Logbook Scuba Dive # 308 - The Docks Area
| Logbook Scuba Dive # 308 - The Docks Area |
| Cylinder Set #1 | |||
| Cylinder Type: | Cylinder Size: | Working Pressure: | Supply Type: |
| Steel | 232 bar | ||
| O2: | He: | Min. PPO2: | Max. PPO2: |
| 29% | 0% | - | 1.4 bar |
| MOD: | EAD: | END: | |
| 38.2 m | 33.4 m | 38.2 m | |
| Start Pressure: | End Pressure: | Diff. Pressure: | |
| 190 bar | 140 bar | 50 bar | |
| Avg. Depth: | SAC Rate: | ||
| - | - | ||
| Avg. Depth: | SAC Rate: | ||
| 11.11 m | 6.61 litres/min | ||
| Gas Mixture: | |||
| Nitrox 29% - Back | |||
| Boat Name: Ocean Trek, a catamaran style vessel that measures 18 meters in length, powered by two 6-71 Detroit diesel engines giving a top speed of 10 knots. Boat Skipper: Mick Saliwon Headed to the bow and followed the anchor chain down, then across the sand to the rocks. We came across a little Nubibranch. Then we found a medium sized Cuttlefish under a ledge. Just as it was starting to accept us and move towards us a large Grouper swam between us and scared the Cuttlefish back out of sight. We explored the ledges and caves. Came across a Wobbygong Shark in a crevice. Ken came along and took photos. Eventually we headed back to the dive boat. Shot my DSMB in open water just in case there was any surface boat traffic. |
|||
|
|
| Field1 | |||
| - | |||
| Field2 | |||
| - | |||
| Field3 | |||
| - | |||
| Field4 | |||
| - | |||
| Field5 | |||
| - | |||
| Field6 | |||
| - | |||
| Field7 | |||
| - | |||
| Field8 | |||
| - | |||
| Field9 | |||
| - | |||
| Field10 | |||
| - |
