Logbook Scuba Dive # 278 - J4 Submarine
| Logbook Scuba Dive # 278 - J4 Submarine |
| Cylinder Set #1 | |||
| Cylinder Type: | Cylinder Size: | Working Pressure: | Supply Type: |
| Steel | 232 bar | ||
| O2: | He: | Min. PPO2: | Max. PPO2: |
| 32% | 0% | - | 1.4 bar |
| MOD: | EAD: | END: | |
| 33.7 m | 27.7 m | 33.7 m | |
| Start Pressure: | End Pressure: | Diff. Pressure: | |
| 224 bar | 130 bar | 94 bar | |
| Avg. Depth: | SAC Rate: | ||
| - | - | ||
| Cylinder Set #2 | |||
| Cylinder Type: | Cylinder Size: | Working Pressure: | Supply Type: |
| Alumimium | 200 bar | ||
| O2: | He: | Min. PPO2: | Max. PPO2: |
| 50% | - | 0.19 bar | 1.6 bar |
| MOD: | EAD: | END: | |
| 22.0 m | 10.3 m | - | |
| Start Pressure: | End Pressure: | Diff. Pressure: | |
| - | - | - | |
| Avg. Depth: | SAC Rate: | ||
| - | - | ||
| Avg. Depth: | SAC Rate: | ||
| 17.21 m | 10.63 litres/min | ||
| Gas Mixture: | |||
| Nitrox 32% - Back Nitrox 50% - Stage 1 | |||
| Instructor: Mark Ryan, Aquability Boat Name: Dive Victoria Second dive of my TDI Advanced Nitrox Diver and TDI Decompression Procedures Diver courses with Mark Ryan as the instructor. Brendan was along to be my dive buddy and practice skills. After an extensive defriefing between dives, plus making some changes to maybe make it a bit easier for me to reach the valves, and dropping some weight, we headed out for our second planned dive on the J4 Submarine. The three of us went into the water together. Proceeded down to the bottom alongside the hull of the J4 Submarine. My trim was better, but still need improvement. Mark started to put us through some more drills. First up, I had another go at reaching the valve knobs. By doing headstand on the sand at the bottom and loosening off the crotch strap I could just touch the valve knobs, but not turn them. Some progress, but not enough. Managed to get my SMB line entangled with Brendan's during the ascent, but also untangled it. |
|||
|
|
| Field1 | |||
| - | |||
| Field2 | |||
| - | |||
| Field3 | |||
| - | |||
| Field4 | |||
| - | |||
| Field5 | |||
| - | |||
| Field6 | |||
| - | |||
| Field7 | |||
| - | |||
| Field8 | |||
| - | |||
| Field9 | |||
| - | |||
| Field10 | |||
| - |
