Logbook Scuba Dive # 279 - Blairgowrie Pier
| Logbook Scuba Dive # 279 - Blairgowrie Pier |
| Cylinder Set #1 | |||
| Cylinder Type: | Cylinder Size: | Working Pressure: | Supply Type: |
| Steel | 232 bar | ||
| O2: | He: | Min. PPO2: | Max. PPO2: |
| 32% | 0% | - | 1.4 bar |
| MOD: | EAD: | END: | |
| 33.7 m | 27.7 m | 33.7 m | |
| Start Pressure: | End Pressure: | Diff. Pressure: | |
| 126 bar | 74 bar | 52 bar | |
| Avg. Depth: | SAC Rate: | ||
| - | - | ||
| Avg. Depth: | SAC Rate: | ||
| 3.66 m | 8.93 litres/min | ||
| Gas Mixture: | |||
| Nitrox 32% | |||
| Check dive with Heather Bertrand and Clare. The time had come to stop switching configurations from recreational to technical diving using my OMS IQ Pack based setup. Peter Fear at The Scuba Doctor and myself determined I now needed a separate technical diving setup. We put together an OMS Continuous Weave Harness and OMS Aluminium Backplate. Moved the bands on my dual cylinder 12 litre Fabers down so that I might be able to reach the valves. Heather and Clare had also made changes to their kit in preparation for their upcoming trip to Scapa Flow in Scotland. We went to Blaigowrie so we could all do check dives and drills with changed equipment. I was only just weighted enough to get down. I could reach the valve knobs and do shutdown drills. But I was trimmed very top heavy and kept doing headstands all of the time. However, later in the dive at about 5 metres deep, something changed and from then on I was okay. I found the harness very uncomfortable. It cut into my shoulders, chest and side. Time to consider something different. |
|||
|
|
| Field1 | |||
| - | |||
| Field2 | |||
| - | |||
| Field3 | |||
| - | |||
| Field4 | |||
| - | |||
| Field5 | |||
| - | |||
| Field6 | |||
| - | |||
| Field7 | |||
| - | |||
| Field8 | |||
| - | |||
| Field9 | |||
| - | |||
| Field10 | |||
| - |
