Logbook Scuba Dive # 338 - Seal Alley
| Logbook Scuba Dive # 338 - Seal Alley |
| Cylinder Set #1 | |||
| Cylinder Type: | Cylinder Size: | Working Pressure: | Supply Type: |
| Alumimium | 200 bar | ||
| O2: | He: | Min. PPO2: | Max. PPO2: |
| 32% | 0% | - | 1.4 bar |
| MOD: | EAD: | END: | |
| 33.7 m | 27.7 m | 33.7 m | |
| Start Pressure: | End Pressure: | Diff. Pressure: | |
| 227 bar | 167 bar | 60 bar | |
| Avg. Depth: | SAC Rate: | ||
| - | - | ||
| Avg. Depth: | SAC Rate: | ||
| 4.45 m | 39.55 litres/min | ||
| Gas Mixture: | |||
| Nitrox 32% | |||
| San Cristobel, Galapagos, Ecuador. Seal Alley. Before leaving San Cristobal, we were taken to from the Humboldt Explorer liveaboard to a dive site nearby. It's really a checkout dive for divers to ensure that they have all of their dive gear and tha it's setup properly. But also for the dive crew to access the skills and experience of the divers. Most of the overseas divers from the US, Europe and Japan were thrilled at being able to dive with Seals. For those of us from Victoria, this wasn't an unusual dive experience. |
|||
|
|
| Field1 | |||
| - | |||
| Field2 | |||
| - | |||
| Field3 | |||
| - | |||
| Field4 | |||
| - | |||
| Field5 | |||
| - | |||
| Field6 | |||
| - | |||
| Field7 | |||
| - | |||
| Field8 | |||
| - | |||
| Field9 | |||
| - | |||
| Field10 | |||
| - |
