Logbook Scuba Dive # 361 - Prinz Eugen
| Logbook Scuba Dive # 361 - Prinz Eugen |
| Cylinder Set #1 | |||
| Cylinder Type: | Cylinder Size: | Working Pressure: | Supply Type: |
| Steel | 300 bar | ||
| O2: | He: | Min. PPO2: | Max. PPO2: |
| 21% | 0% | - | 1.4 bar |
| MOD: | EAD: | END: | |
| 56.6 m | 56.6 m | 56.6 m | |
| Start Pressure: | End Pressure: | Diff. Pressure: | |
| 250 bar | - | - | |
| Avg. Depth: | SAC Rate: | ||
| - | - | ||
| Cylinder Set #2 | |||
| Cylinder Type: | Cylinder Size: | Working Pressure: | Supply Type: |
| Alumimium | 200 bar | ||
| O2: | He: | Min. PPO2: | Max. PPO2: |
| 50% | 0% | 0 bar | 1.6 bar |
| MOD: | EAD: | END: | |
| 22.0 m | 10.3 m | 22.0 m | |
| Start Pressure: | End Pressure: | Diff. Pressure: | |
| 200 bar | - | - | |
| Avg. Depth: | SAC Rate: | ||
| - | - | ||
| Cylinder Set #3 | |||
| Cylinder Type: | Cylinder Size: | Working Pressure: | Supply Type: |
| Steel | 232 bar | ||
| O2: | He: | Min. PPO2: | Max. PPO2: |
| 95% | 0% | 0 bar | 1.6 bar |
| MOD: | EAD: | END: | |
| 6.8 m | -8.9 m | 6.8 m | |
| Start Pressure: | End Pressure: | Diff. Pressure: | |
| 200 bar | - | - | |
| Avg. Depth: | SAC Rate: | ||
| - | - | ||
| Avg. Depth: | SAC Rate: | ||
| - | - | ||
| Gas Mixture: | |||
| - | |||
| For the Sunday afternoon dive, Peter Fear and I split off from the others and penetrated the Prinz Eugen. We made our way to a companion way between two decks where Peter continued on to explore an area he hadn't previously been to. (I wasn't able to get through the opening!) After about 10 minutes he returned and we continued to explore the level we were on. There can't be a better way to do checkout dives to start a dive expedition than this! With the divers back aboard from diving the Prinz Eugen, everything was stowed securely and MV Windward started over 28 hours of steaming to cover the 450 km (240 nautical miles) to Bikini Atoll. |
|||
| Field1 | |||
| - | |||
| Field2 | |||
| - | |||
| Field3 | |||
| - | |||
| Field4 | |||
| - | |||
| Field5 | |||
| - | |||
| Field6 | |||
| - | |||
| Field7 | |||
| - | |||
| Field8 | |||
| - | |||
| Field9 | |||
| - | |||
| Field10 | |||
| - |
