Logbook Scuba Dive # 424 - IJN Sakawa
Logbook Scuba Dive # 424 - IJN Sakawa |
Date: | Entry Time: | Dive Time: | Max. Depth: |
Mon, 14-Oct-2013 | 08:41:00 | 64 minutes | 51.3 metres |
Dive Location: | City / Island: | ||
IJN Sakawa | Bikini Atoll | ||
Country: | Dive Master: | ||
Marshall Islands | Brian Kirk | ||
Dive Charter: | Dive Trip: | ||
Indies Trader Marine Adventures | Bikini Atoll - Oct 2013 | ||
Buddy/Buddies: | |||
Michael | |||
Dive Details: | |||
Entry: | Boat Name: | ||
Boat | MV Windward | ||
Start PG: | Entry Time: | Exit Time: | End PG: |
- | 08:41:00 | 09:45:00 | - |
Altitude: | Rep. Dive: | Surface Interval: | |
0 m | No | 16:47 | |
Max. Depth: | Avg. Depth: | ||
51.3 metres | 20.98 m | ||
Dive Time: | Deco. Dive: | ||
64 minutes | Yes | ||
Conditions: | |||
Weather: | Air Temp.: | Water Temp.: | |
Sunny | 30 °C | 30 °C | |
Water: | Waves: | Current: | |
Salt | No Waves | No Current | |
Visibility: | Horizontal Vis.: | Vertical Vis.: | |
![]() |
- | - | |
Equipment: | |||
Weight: | Dive Suit: | Dive Computer: | |
0 kg | Wetsuit 3 mm Steamer | Suunto HelO2 |
Cylinder Set #1 | |||
Cylinder Type: | Cylinder Size: | Working Pressure: | Supply Type: |
Steel | ![]() |
232 bar | ![]() |
O2: | He: | Min. PPO2: | Max. PPO2: |
21% | 0% | - | 1.4 bar |
![]() |
MOD: | EAD: | END: |
56.6 m | 56.6 m | 56.6 m | |
Start Pressure: | End Pressure: | Diff. Pressure: | |
229 bar | 93 bar | 136 bar | |
Avg. Depth: | SAC Rate: | ||
- | - | ||
Cylinder Set #2 | |||
Cylinder Type: | Cylinder Size: | Working Pressure: | Supply Type: |
Alumimium | ![]() |
200 bar | ![]() |
O2: | He: | Min. PPO2: | Max. PPO2: |
50% | 0% | 0.19 bar | 1.4 bar |
![]() |
MOD: | EAD: | END: |
18.0 m | 7.8 m | 18.0 m | |
Start Pressure: | End Pressure: | Diff. Pressure: | |
200 bar | - | - | |
Avg. Depth: | SAC Rate: | ||
- | - | ||
Cylinder Set #3 | |||
Cylinder Type: | Cylinder Size: | Working Pressure: | Supply Type: |
Steel | ![]() |
232 bar | ![]() |
O2: | He: | Min. PPO2: | Max. PPO2: |
92% | 0% | 0.19 bar | 1.4 bar |
![]() |
MOD: | EAD: | END: |
5.2 m | -8.4 m | 5.2 m | |
Start Pressure: | End Pressure: | Diff. Pressure: | |
200 bar | - | - | |
Avg. Depth: | SAC Rate: | ||
- | - | ||
Avg. Depth: | SAC Rate: | ||
20.98 m | 16.46 litres/min | ||
Gas Mixture: | |||
- |
For the last dive of the expedition, on Monday morning we headed aboard MV Windward to dive the IJN Sakawa light cruiser, which sits mostly upright on the sandy bottom of Bikini Lagoon. The Sakawa was heavily damaged by the "Test Able" atomic bomb blast on 1 July 1946, resulting in her sinking the next day. The "Test Baker" blast further damaged her on 25 July 1946. There is very little surviving aft of the forward gun turrets. THE JOURNEY HOME: After a magnificent time diving the nuclear fleet at Bikini Atoll, we finally began what was to be an eventful journey home. After the 30+ hour journey from Bikini Atoll back to Kwajalein Atoll aboard MV Windward, we arrived at Ebeye Island and received a notification that there were going to be long delays with our flights home. A group of us headed to the rundown hotel on Ebeye Island, where we managed to secure some rooms, which were prepared while we had a very late meal. Preparing the rooms involved placing extra beds and mattresses to accommodate all of us. Somehow, I fortunately ended up in a room to myself. The power was available at times. The water ran some of the time. A few of us managed to access the island's Wi-Fi service directly at a much cheaper rate than the hotel charged. At 80 acres, Ebeye Island was just smaller than the rural property I'd owned at Glenaroua north of Melbourne. Except Ebeye had a population of 8,500, not two. Shopping for meals and provisions was problematic because we couldn't use credit cards on Ebeye Island or access our bank accounts. Thankfully, I'd prepared for such potential problems and had plenty of US dollars on me in cash. United Airlines, in its typical fashion, kept giving us meaningless updates on the likely day and time of departure. While we waited, severe storms were pounding New York State, and Bill Jackab was concerned about whether he'd have a home to go back to. After too many days stuck on Ebeye Island, we finally managed to get aboard the various United Airlines' island-hopping flights out. The Australian contingent made it to Guam, where United Airlines made a total mess of our accommodation bookings. We were all so happy when we finally arrived back on Australian soil in Cairns. |
|||
|
Field1 | |||
- | |||
Field2 | |||
- | |||
Field3 | |||
- | |||
Field4 | |||
- | |||
Field5 | |||
- | |||
Field6 | |||
- | |||
Field7 | |||
- | |||
Field8 | |||
- | |||
Field9 | |||
- | |||
Field10 | |||
- |