Logbook Scuba Dive # 324 - Nippo Maru
| Logbook Scuba Dive # 324 - Nippo Maru |
| Cylinder Set #1 | |||
| Cylinder Type: | Cylinder Size: | Working Pressure: | Supply Type: |
| Alumimium | 200 bar | ||
| O2: | He: | Min. PPO2: | Max. PPO2: |
| 21% | 0% | - | 1.4 bar |
| MOD: | EAD: | END: | |
| 56.6 m | 56.6 m | 56.6 m | |
| Start Pressure: | End Pressure: | Diff. Pressure: | |
| 216 bar | 78 bar | 138 bar | |
| Avg. Depth: | SAC Rate: | ||
| - | - | ||
| Cylinder Set #2 | |||
| Cylinder Type: | Cylinder Size: | Working Pressure: | Supply Type: |
| Alumimium | 200 bar | ||
| O2: | He: | Min. PPO2: | Max. PPO2: |
| 61% | 0% | 0.19 bar | 1.6 bar |
| MOD: | EAD: | END: | |
| 16.2 m | 3.0 m | 16.2 m | |
| Start Pressure: | End Pressure: | Diff. Pressure: | |
| 150 bar | - | - | |
| Avg. Depth: | SAC Rate: | ||
| - | - | ||
| Avg. Depth: | SAC Rate: | ||
| 18.38 m | 17.06 litres/min | ||
| Gas Mixture: | |||
| Air (O2=21%) Nitrox 61% - Stage 1 (O2=61%) | |||
| Sunday morning, 8 May 2011 - Nippo Maru. I switched over to using an eleven litre aluminium stage cylinder with 150 bar of EAN61. Peter Fear suggested that as we would be doing a longer dive and using more air I should use some weight for when the aluminium cylinders became buoyant. So I grabbed 4 kg. Turned out to be way too much and I later went back to carrying no weights. There was a group of rebreather divers already on the wreck of the Nippo Maru. Plus during the dive another boat load of divers took to the dive site as well. The Nippo Maru is one of the most fascinating wrecks in the lagoon due to its unusual cargo. Tonnage: 3,763. Length: 107.3 metres. Beam: 15.2 metres. Launched: 16 September 1936. The wreck was only located on 16 June 1980. She was a water carrier, yet as well as this simple cargo, there are several disassembled coastal defence guns, three pieces of field artillery on wheels, a tank on deck, two trucks and a large amount of shells, shell casings and electrical components on deck and in the five holds. We proceeded to explore as much of it as we could. Mindful of my air consumption I started to ascend with the dive guide while the others stayed for a while longer. Switched to the EAN61 in the stage and completed my deep stop, deco stops and safety stop. The others still had plenty of deco to do so I just hung around with them. Decompression dive of 57 minutes with a maximum depth of 38 metres. |
|||
|
|
| Field1 | |||
| - | |||
| Field2 | |||
| - | |||
| Field3 | |||
| - | |||
| Field4 | |||
| - | |||
| Field5 | |||
| - | |||
| Field6 | |||
| - | |||
| Field7 | |||
| - | |||
| Field8 | |||
| - | |||
| Field9 | |||
| - | |||
| Field10 | |||
| - |
