Logbook Scuba Dive # 285 - Portsea Pier
| Logbook Scuba Dive # 285 - Portsea Pier |
| Cylinder Set #1 | |||
| Cylinder Type: | Cylinder Size: | Working Pressure: | Supply Type: |
| Steel | 232 bar | ||
| O2: | He: | Min. PPO2: | Max. PPO2: |
| 21% | 0% | - | 1.4 bar |
| MOD: | EAD: | END: | |
| 56.6 m | 56.6 m | 56.6 m | |
| Start Pressure: | End Pressure: | Diff. Pressure: | |
| 120 bar | 78 bar | 42 bar | |
| Avg. Depth: | SAC Rate: | ||
| - | - | ||
| Cylinder Set #2 | |||
| Cylinder Type: | Cylinder Size: | Working Pressure: | Supply Type: |
| Alumimium | 200 bar | ||
| O2: | He: | Min. PPO2: | Max. PPO2: |
| 50% | - | 0.19 bar | 1.6 bar |
| MOD: | EAD: | END: | |
| 22.0 m | 10.3 m | - | |
| Start Pressure: | End Pressure: | Diff. Pressure: | |
| - | - | - | |
| Avg. Depth: | SAC Rate: | ||
| - | - | ||
| Avg. Depth: | SAC Rate: | ||
| 4.31 m | 7.49 litres/min | ||
| Gas Mixture: | |||
| Air - Back Nitrox 50% - Stage 1 | |||
| Instructor: Mark Ryan Sixth dive of my TDI Advanced Nitrox Diver and TDI Decompression Procedures Diver courses with Mark Ryan as the instructor. Brendan, Mark and I went in at Portsea Pier to practise some dive skills. I mostly practised switching from my back gas to the stage cylinder and back. The visibility was quite ordinary. We planned to go out and do an early morning dive on the Pioneer wreck the next day. However conditions were such that Dive Victoria cancelled all diving and we ended up having breakfast in Rye instead. |
|||
|
|
| Field1 | |||
| - | |||
| Field2 | |||
| - | |||
| Field3 | |||
| - | |||
| Field4 | |||
| - | |||
| Field5 | |||
| - | |||
| Field6 | |||
| - | |||
| Field7 | |||
| - | |||
| Field8 | |||
| - | |||
| Field9 | |||
| - | |||
| Field10 | |||
| - |
