Logbook Scuba Dive # 281 - J4 Submarine
| Logbook Scuba Dive # 281 - J4 Submarine |
| Cylinder Set #1 | |||
| Cylinder Type: | Cylinder Size: | Working Pressure: | Supply Type: |
| Steel | 232 bar | ||
| O2: | He: | Min. PPO2: | Max. PPO2: |
| 28% | 0% | - | 1.4 bar |
| MOD: | EAD: | END: | |
| 39.9 m | 35.5 m | 39.9 m | |
| Start Pressure: | End Pressure: | Diff. Pressure: | |
| 216 bar | 136 bar | 80 bar | |
| Avg. Depth: | SAC Rate: | ||
| - | - | ||
| Cylinder Set #2 | |||
| Cylinder Type: | Cylinder Size: | Working Pressure: | Supply Type: |
| Alumimium | 200 bar | ||
| O2: | He: | Min. PPO2: | Max. PPO2: |
| 50% | - | 0.19 bar | 1.6 bar |
| MOD: | EAD: | END: | |
| 22.0 m | 10.3 m | - | |
| Start Pressure: | End Pressure: | Diff. Pressure: | |
| - | - | - | |
| Avg. Depth: | SAC Rate: | ||
| - | - | ||
| Avg. Depth: | SAC Rate: | ||
| 17.36 m | 8.36 litres/min | ||
| Gas Mixture: | |||
| Nitrox 28% - Back Nitrox 50% - Stage 1 | |||
| Instructor: Mark Ryan, Aquability Boat Name: Dive Victoria, Portsea Fourth dive of my TDI Advanced Nitrox Diver and TDI Decompression Procedures Diver courses with Mark Ryan as the instructor. There were only two other divers on the boat as we waited at Portsea Pier. Eventually Bob radioed the office to ask where the others were, only to be told that they'd cancelled. So out we headed. Mark and I were in the water first and made our way down the shot line to alongside the hull of the J4 Submarine, just off the bottom. Mark proceeded to put me through some more dive skills. This included unclipping my stage cylinder, handing it to him, swimming around him, taking it back and clipping it back in place. The change to the different stage cylinder meant that my buoyancy didn't change during this proceedure, unlike when I tried it on the dive earlier in the course. With the skils done, we headed from the stern towards the bow along the outside of the submarine and came aross the other divers. Eventually I signalled our ascent. I prepared for the switch to the stage and at 21 metres made the transition quickly and then sent up my SMB. That self inflating SMB is just so cool. I was only just staying at 4 metres, so on longer dives where my back gas and stage cylinders will become lighter, I might need another kilogram of lead. Again, I was very comfortable and relaxed throughout the dive, even when Mark through some new skill challenges my way. He commented afterwards that he was happy with the way I'd maintained my depth and trim through the skills session. Progress is being made! |
|||
|
|
| Field1 | |||
| - | |||
| Field2 | |||
| - | |||
| Field3 | |||
| - | |||
| Field4 | |||
| - | |||
| Field5 | |||
| - | |||
| Field6 | |||
| - | |||
| Field7 | |||
| - | |||
| Field8 | |||
| - | |||
| Field9 | |||
| - | |||
| Field10 | |||
| - |
