Logbook Scuba Dive # 27 - Portsea Pier West Reef
Logbook Scuba Dive # 27 - Portsea Pier West Reef |
Date: | Entry Time: | Dive Time: | Max. Depth: |
Mon, 03-Jul-2006 | 18:57:00 | 60 minutes | 11 metres |
Dive Location: | City / Island: | ||
Portsea Pier West Reef | Port Phillip, VIC | ||
Country: | Dive Master: | ||
Australia | - | ||
Dive Shop: | Dive Trip: | ||
- | - | ||
Buddy/Buddies: | |||
Neil Lovett, Tony Wallace | |||
Dive Details: | |||
Entry: | Boat Name: | ||
Shore | - | ||
Start PG: | Entry Time: | Exit Time: | End PG: |
A | 18:57:00 | 19:57:00 | - |
Altitude: | Rep. Dive: | Surface Interval: | |
0 m | No | - | |
Max. Depth: | Avg. Depth: | ||
11 metres | 6.70 m | ||
Dive Time: | Deco. Dive: | ||
60 minutes | No | ||
Conditions: | |||
Weather: | Air Temp.: | Water Temp.: | |
Clear | 13 °C | 12 °C | |
Water: | Waves: | Current: | |
Salt | No Waves | Light Current | |
Visibility: | Horizontal Vis.: | Vertical Vis.: | |
![]() |
- | - | |
Equipment: | |||
Weight: | Dive Suit: | Dive Computer: | |
16 kg | Wetsuit 7 mm | Suunto Vytec DS | |
Equipment used on this dive: | |||
Apeks ATX100 Regulator | Apeks ATX40 Octopus | Apollo Ecodiver Dive Boots | Apollo Proflex 2mm Gloves | DUI Weight & Trim 2 Harness | Faber 15L Steel Cylinder | Mirage A250 Wrist Slate | Neptune Scorpion Gold 7mm SemiDry Wetsuit | Northern Diver Thermalskin | Oceanic Spinner Pointed Dive Knife | Oceanic Vortex V8 Fins | Oceansuits 3mm Hood | OMS Dual Bladder, Banded Wing - Rec | OMS IQ Pack BC Harness | Princeton Tec Aqua Strobe | Princeton Tec Impact XL Dive Light | Princeton Tec Shockwave LED Dive Light | Remin Kart-A-Bag Concorde III Trolley | Sonar Explorer Blue Silicone Mask | Sonar Large Draw String Catch Bag | Suunto CB-Two-In-Line Combo Console - 1 | Suunto SK-7 Compass Console | Suunto Vytec DS Dive Computer | Waterborne Safety Strap - Vytec |
Cylinder Set #1 | |||
Cylinder Type: | Cylinder Size: | Working Pressure: | Supply Type: |
Steel | ![]() |
232 bar | ![]() |
O2: | He: | Min. PPO2: | Max. PPO2: |
21% | 0% | - | 1.4 bar |
![]() |
MOD: | EAD: | END: |
56.6 m | 56.6 m | 56.6 m | |
Start Pressure: | End Pressure: | Diff. Pressure: | |
208 bar | 52 bar | 156 bar | |
Avg. Depth: | SAC Rate: | ||
- | - | ||
Avg. Depth: | SAC Rate: | ||
6.70 m | 23.35 litres/min | ||
Gas Mixture: | |||
Air |
Night dive from Portsea Pier with Tony Wallace (got_to_get_wet) and Neil Lovett (neilegend). Dave (diverdave) and Kerry arrived late so could not join us on the reef. Went out to the reef area North West of the end of the pier, out from where the dive boats are moored. Saw a big Cuttlefish, Flounder, a few Stringrays and about a dozen or so Weedy Sea Dragons. Ended up at the beach in from the end of the jetty. Tony and I swan out to the jetty and exited via the ladder on the end landing to get my trolley. Started to get a couple of severe toothaches on the way home which I must get looked at. |
|||
|
Field1 | |||
- | |||
Field2 | |||
- | |||
Field3 | |||
- | |||
Field4 | |||
- | |||
Field5 | |||
- | |||
Field6 | |||
- | |||
Field7 | |||
- | |||
Field8 | |||
- | |||
Field9 | |||
- | |||
Field10 | |||
- |