Logbook Scuba Dive # 28 - Melbourne Aquarium
Logbook Scuba Dive # 28 - Melbourne Aquarium |
Date: | Entry Time: | Dive Time: | Max. Depth: |
Tue, 08-Aug-2006 | 15:26:00 | 37 minutes | 6.7 metres |
Dive Location: | City / Island: | ||
Melbourne Aquarium | Melbourne, VIC | ||
Country: | Dive Master: | ||
Australia | - | ||
Dive Shop: | Dive Trip: | ||
Diving Headquarters | - | ||
Buddy/Buddies: | |||
Andrew | |||
Dive Details: | |||
Entry: | Boat Name: | ||
- | - | ||
Start PG: | Entry Time: | Exit Time: | End PG: |
A | 15:26:00 | 16:03:00 | - |
Altitude: | Rep. Dive: | Surface Interval: | |
0 m | No | - | |
Max. Depth: | Avg. Depth: | ||
6.7 metres | 3.66 m | ||
Dive Time: | Deco. Dive: | ||
37 minutes | No | ||
Conditions: | |||
Weather: | Air Temp.: | Water Temp.: | |
Clear | 18 °C | 18 °C | |
Water: | Waves: | Current: | |
Salt | No Waves | No Current | |
Visibility: | Horizontal Vis.: | Vertical Vis.: | |
![]() |
- | - | |
Equipment: | |||
Weight: | Dive Suit: | Dive Computer: | |
16 kg | Wetsuit 7 mm | Suunto Vytec DS | |
Equipment used on this dive: | |||
Apeks ATX100 Regulator | Apeks ATX40 Octopus | Apollo Ecodiver Dive Boots | Apollo Proflex 2mm Gloves | DUI Weight & Trim 2 Harness | Faber 15L Steel Cylinder | Neptune Scorpion Gold 7mm SemiDry Wetsuit | Oceanic Spinner Pointed Dive Knife | Oceanic Vortex V8 Fins | Oceansuits 3mm Hood | OMS Dual Bladder, Banded Wing - Rec | OMS IQ Pack BC Harness | Remin Kart-A-Bag Concorde III Trolley | Sonar Explorer Blue Silicone Mask | Sonar Large Draw String Catch Bag | Suunto CB-Two-In-Line Combo Console - 1 | Suunto SK-7 Compass Console | Suunto Vytec DS Dive Computer | Waterborne Safety Strap - Vytec |
Cylinder Set #1 | |||
Cylinder Type: | Cylinder Size: | Working Pressure: | Supply Type: |
Steel | ![]() |
232 bar | ![]() |
O2: | He: | Min. PPO2: | Max. PPO2: |
21% | 0% | - | 1.4 bar |
![]() |
MOD: | EAD: | END: |
56.6 m | 56.6 m | 56.6 m | |
Start Pressure: | End Pressure: | Diff. Pressure: | |
174 bar | 110 bar | 64 bar | |
Avg. Depth: | SAC Rate: | ||
- | - | ||
Avg. Depth: | SAC Rate: | ||
3.66 m | 18.99 litres/min | ||
Gas Mixture: | |||
Air |
Shark Dive arranged via Diving Headquarters, 436 High Street, East Prahran VIC 3181. Face-to-face with grey nurse sharks, seven gill sharks, giant stingrays and hundreds of exotic fish in Melbourne Aquarium's 2.2 million litre Oceanarium. Briefing given by James. Diving instructor in the water was Andrew. Three first time divers and myself in the group. A negatively buoyant dive. Entry: Down the steps onto the entry/exit ledge in about waist deep water. Entered the water first, put on my fins and mask. Waited for one of the large sharks to go by and stepped in off the ledge. Went down to the bottom of the deepest section (7m) and waited,. The others eventually entered the water and traversed on the surface with Andrew across to the 4m main area. Joined them there and started to check out the fish. One of the other divers was having trouble so went to assist, then Andrew came and helped her. Eventually the group traversed down to the far end where we spent most of the dive. I eventually settled on my back and watched the fish go by. Touched a couple of the large stingrays. One of the other divers got into trouble and was taken to the surface and out of the oceanarium by Andrew. When out time was up, we headed back towards the entry/exit point. I didn't bother to go down into the deeper section again as not many fish were going down there. Waited until the others had all made it onto the entry/exit ledge and then joined them. The diver who had finished her dive early was still having problems. She ended up being taken off in an ambulance. |
|||
|
Field1 | |||
- | |||
Field2 | |||
- | |||
Field3 | |||
- | |||
Field4 | |||
- | |||
Field5 | |||
- | |||
Field6 | |||
- | |||
Field7 | |||
- | |||
Field8 | |||
- | |||
Field9 | |||
- | |||
Field10 | |||
- |