Logbook Scuba Dive # 26 - Mornington Pier
Logbook Scuba Dive # 26 - Mornington Pier |
Date: | Entry Time: | Dive Time: | Max. Depth: |
Mon, 26-Jun-2006 | 15:37:00 | 44 minutes | 9.8 metres |
Dive Location: | City / Island: | ||
Mornington Pier | Port Phillip, VIC | ||
Country: | Dive Master: | ||
Australia | - | ||
Dive Shop: | Dive Trip: | ||
- | - | ||
Buddy/Buddies: | |||
Mick Morris | |||
Dive Details: | |||
Entry: | Boat Name: | ||
Shore | - | ||
Start PG: | Entry Time: | Exit Time: | End PG: |
A | 15:37:00 | 16:21:00 | - |
Altitude: | Rep. Dive: | Surface Interval: | |
0 m | No | - | |
Max. Depth: | Avg. Depth: | ||
9.8 metres | 7.73 m | ||
Dive Time: | Deco. Dive: | ||
44 minutes | No | ||
Conditions: | |||
Weather: | Air Temp.: | Water Temp.: | |
Clear | 12 °C | 10 °C | |
Water: | Waves: | Current: | |
Salt | No Waves | Light Current | |
Visibility: | Horizontal Vis.: | Vertical Vis.: | |
![]() |
- | - | |
Equipment: | |||
Weight: | Dive Suit: | Dive Computer: | |
16 kg | Wetsuit 7 mm | Suunto Vytec DS | |
Equipment used on this dive: | |||
Apeks ATX100 Regulator | Apeks ATX40 Octopus | Apollo Ecodiver Dive Boots | Apollo Proflex 2mm Gloves | Buddy Surface Marker Buoy | DUI Weight & Trim 2 Harness | Faber 15L Steel Cylinder | Mirage A250 Wrist Slate | Neptune Scorpion Gold 7mm SemiDry Wetsuit | Northern Diver Mini Metal Wreck Reel | Northern Diver Thermalskin | Oceanic Spinner Pointed Dive Knife | Oceanic Vortex V8 Fins | Oceansuits 3mm Hood | OMS Compact Quick Dump Weight Pockets | OMS Dual Bladder, Banded Wing - Rec | OMS IQ Pack BC Harness | Sonar Explorer Blue Silicone Mask | Sonar Large Draw String Catch Bag | Suunto CB-Two-In-Line Combo Console - 1 | Suunto SK-7 Compass Console | Suunto Vytec DS Dive Computer | Waterborne Safety Strap - Vytec |
Cylinder Set #1 | |||
Cylinder Type: | Cylinder Size: | Working Pressure: | Supply Type: |
Steel | ![]() |
232 bar | ![]() |
O2: | He: | Min. PPO2: | Max. PPO2: |
21% | 0% | - | 1.4 bar |
![]() |
MOD: | EAD: | END: |
56.6 m | 56.6 m | 56.6 m | |
Start Pressure: | End Pressure: | Diff. Pressure: | |
212 bar | 88 bar | 124 bar | |
Avg. Depth: | SAC Rate: | ||
- | - | ||
Avg. Depth: | SAC Rate: | ||
7.73 m | 23.84 litres/min | ||
Gas Mixture: | |||
Air |
Dive with Mick Morris for me to practise using my reel and surface marker buoy. Went ballistic to the surface once. Need a lot more practise at getting enough air into the SMB while maintain my depth. Mick dropped my wrist slate so we searched for and recovered it. |
|||
|
Field1 | |||
- | |||
Field2 | |||
- | |||
Field3 | |||
- | |||
Field4 | |||
- | |||
Field5 | |||
- | |||
Field6 | |||
- | |||
Field7 | |||
- | |||
Field8 | |||
- | |||
Field9 | |||
- | |||
Field10 | |||
- |