Logbook Scuba Dive # 94 - J4 Submarine
| Logbook Scuba Dive # 94 - J4 Submarine |
| Date: | Entry Time: | Dive Time: | Max. Depth: |
| Mon, 09-Apr-2007 | 15:04:00 | 28 minutes | 27.4 metres |
| Dive Location: | City / Island: | ||
| J4 Submarine | The Heads, Bass Strait, VIC | ||
| Country: | Dive Master: | ||
| Australia | - | ||
| Dive Charter: | Dive Trip: | ||
| Dive Victoria | - | ||
| Buddy/Buddies: | |||
| Emma, Laurent Ailleres | |||
| Dive Details: | |||
| Entry: | Boat Name: | ||
| Boat | Oceanic Explorer | ||
| Start PG: | Entry Time: | Exit Time: | End PG: |
| - | 15:04:00 | 15:32:00 | - |
| Altitude: | Rep. Dive: | Surface Interval: | |
| 0 m | Yes | 01:47:00 | |
| Max. Depth: | Avg. Depth: | ||
| 27.4 metres | 18.38 m | ||
| Dive Time: | Deco. Dive: | ||
| 28 minutes | No | ||
| Conditions: | |||
| Weather: | Air Temp.: | Water Temp.: | |
| Clear | 23 °C | 19 °C | |
| Water: | Waves: | Current: | |
| Salt | No Waves | No Current | |
| Visibility: | Horizontal Vis.: | Vertical Vis.: | |
| - | - | ||
| Equipment: | |||
| Weight: | Dive Suit: | Dive Computer: | |
| 16 kg | Wetsuit 7 mm | Suunto Vytec DS | |
| Equipment used on this dive: | |||
| Apeks ATX100 Regulator | Apeks ATX40 Octopus | Apollo Bio-Fin Pro | Apollo Ecodiver Dive Boots | Buddy Surface Marker Buoy | DUI Weight & Trim 2 Harness | Faber 15L Steel Cylinder | Mirage A250 Wrist Slate | Neptune Scorpion Gold 7mm SemiDry Wetsuit | Northern Diver Mini Metal Wreck Reel | Northern Diver Superstretch 2mm Neoprene Gloves | Oceanic Spinner Pointed Dive Knife | Oceansuits 3mm Hood | OMS Compact Quick Dump Weight Pockets | OMS Dual Bladder, Banded Wing - Rec | OMS IQ Pack BC Harness | Princeton Tec Impact XL Dive Light | Suunto CB-Two-In-Line Combo Console - 1 | Suunto SK-7 Compass Wrist - 1 | Suunto Vytec DS Dive Computer | Waterborne Safety Strap - Vytec | |||
| Cylinder Set #1 | |||
| Cylinder Type: | Cylinder Size: | Working Pressure: | Supply Type: |
| Steel | 232 bar | ||
| O2: | He: | Min. PPO2: | Max. PPO2: |
| 21% | 0% | - | 1.4 bar |
| MOD: | EAD: | END: | |
| 56.6 m | 56.6 m | 56.6 m | |
| Start Pressure: | End Pressure: | Diff. Pressure: | |
| 214 bar | 88 bar | 126 bar | |
| Avg. Depth: | SAC Rate: | ||
| - | - | ||
| Avg. Depth: | SAC Rate: | ||
| 18.38 m | 23.79 litres/min | ||
| Gas Mixture: | |||
| Air | |||
| Boat: "Oceanic Explorer", Dive Victoria, Portsea. We ended up waiting quite a while for the boat to leave as there were divers on another Dive Victoria boat doing The Plateau, joining us for the J4 Submarine. Two of these were Laurent and Emma, who I was buddied up with. The three of us were quickly into the water and down onto the sub. We went through the submarine and then along the outside back to the stern. Plenty of fish to see. We started our ascent and eventually made it back to the surface. Another great day of diving. Once back into Portsea, I changed and had something to eat before heading back to The Scuba Doctor for air fills and to catch up with everyone. Turned out the Seafood Night on Easter Saturday was a huge success and Peter is looking to make it an annual event. |
|||
|
|
| Field1 | |||
| - | |||
| Field2 | |||
| - | |||
| Field3 | |||
| - | |||
| Field4 | |||
| - | |||
| Field5 | |||
| - | |||
| Field6 | |||
| - | |||
| Field7 | |||
| - | |||
| Field8 | |||
| - | |||
| Field9 | |||
| - | |||
| Field10 | |||
| - |
