Logbook Scuba Dive # 95 - Mornington Pier
| Logbook Scuba Dive # 95 - Mornington Pier |
| Date: | Entry Time: | Dive Time: | Max. Depth: |
| Tue, 10-Apr-2007 | 19:19:00 | 37 minutes | 8.5 metres |
| Dive Location: | City / Island: | ||
| Mornington Pier | Port Phillip, VIC | ||
| Country: | Dive Master: | ||
| Australia | - | ||
| Dive Shop: | Dive Trip: | ||
| - | - | ||
| Buddy/Buddies: | |||
| Mick Morris | |||
| Dive Details: | |||
| Entry: | Boat Name: | ||
| Shore | - | ||
| Start PG: | Entry Time: | Exit Time: | End PG: |
| A | 19:19:00 | 19:56:00 | - |
| Altitude: | Rep. Dive: | Surface Interval: | |
| 0 m | No | - | |
| Max. Depth: | Avg. Depth: | ||
| 8.5 metres | 5.89 m | ||
| Dive Time: | Deco. Dive: | ||
| 37 minutes | No | ||
| Conditions: | |||
| Weather: | Air Temp.: | Water Temp.: | |
| Clear | 20 °C | 18 °C | |
| Water: | Waves: | Current: | |
| Salt | No Waves | No Current | |
| Visibility: | Horizontal Vis.: | Vertical Vis.: | |
| - | - | ||
| Equipment: | |||
| Weight: | Dive Suit: | Dive Computer: | |
| 13 kg | Wetsuit 3 mm Steamer | Suunto Vytec DS | |
| Equipment used on this dive: | |||
| Apeks ATX100 Regulator | Apeks ATX40 Octopus | Apollo Bio-Fin Pro | Apollo Ecodiver Dive Boots | DUI Weight & Trim 2 Harness | Faber 12.2L Steel Cylinder | Northern Diver Superstretch 2mm Neoprene Gloves | Oceanic Spinner Pointed Dive Knife | Oceansuits 3mm Hood | OMS Compact Quick Dump Weight Pockets | OMS Dual Bladder, Banded Wing - Rec | OMS IQ Pack BC Harness | Princeton Tec Aqua Strobe | Princeton Tec Impact XL Dive Light | Princeton Tec Shockwave LED Dive Light | Sonar Explorer Blue Silicone Mask | Sonar Steamer 3mm | Suunto CB-Two-In-Line Combo Console - 1 | Suunto SK-7 Compass Wrist - 1 | Suunto Vytec DS Dive Computer | Waterborne Safety Strap - Vytec | |||
| Cylinder Set #1 | |||
| Cylinder Type: | Cylinder Size: | Working Pressure: | Supply Type: |
| Steel | 232 bar | ||
| O2: | He: | Min. PPO2: | Max. PPO2: |
| 21% | 0% | - | 1.4 bar |
| MOD: | EAD: | END: | |
| 56.6 m | 56.6 m | 56.6 m | |
| Start Pressure: | End Pressure: | Diff. Pressure: | |
| 210 bar | 118 bar | 92 bar | |
| Avg. Depth: | SAC Rate: | ||
| - | - | ||
| Avg. Depth: | SAC Rate: | ||
| 5.89 m | 19.09 litres/min | ||
| Gas Mixture: | |||
| Air | |||
| Hooked up with Mick for a night dive at Mornington Pier. Arrived to find Matt Reeves and some of the Dive Perfect club also there for a night dive. Conditions were very calm. We geared up and went in. Headed under the pier and through the gap onto the outer rock wall. Plenty of fish to see. Mick surfaced as he was having problems with a severe tooth ache. He decided to give it another go, but aborted the dive shortly afterwards when we were out at the end of the pier. So he came in on the surface with me underwater. Towards the end of the dive I spotted a medium sized stingray. All one colour with a humped back. Most of us headed into Mornington for coffee and/or a pizza. |
|||
|
|
| Field1 | |||
| - | |||
| Field2 | |||
| - | |||
| Field3 | |||
| - | |||
| Field4 | |||
| - | |||
| Field5 | |||
| - | |||
| Field6 | |||
| - | |||
| Field7 | |||
| - | |||
| Field8 | |||
| - | |||
| Field9 | |||
| - | |||
| Field10 | |||
| - |
