Logbook Scuba Dive # 58 - Tom's Reef
| Logbook Scuba Dive # 58 - Tom's Reef |
| Date: | Entry Time: | Dive Time: | Max. Depth: |
| Sun, 17-Dec-2006 | 12:04:00 | 28 minutes | 22.9 metres |
| Dive Location: | City / Island: | ||
| Tom's Reef | The Back Beaches, Nepean Peninsula, VIC | ||
| Country: | Dive Master: | ||
| Australia | Alan Storen | ||
| Dive Club: | Dive Trip: | ||
| Victorian Sub-Aqua Group (VSAG) | - | ||
| Buddy/Buddies: | |||
| Peter Briggs | |||
| Dive Details: | |||
| Entry: | Boat Name: | ||
| Boat | Miles Ahead | ||
| Start PG: | Entry Time: | Exit Time: | End PG: |
| A | 12:04:00 | 12:32:00 | - |
| Altitude: | Rep. Dive: | Surface Interval: | |
| 0 m | No | - | |
| Max. Depth: | Avg. Depth: | ||
| 22.9 metres | 17.99 m | ||
| Dive Time: | Deco. Dive: | ||
| 28 minutes | No | ||
| Conditions: | |||
| Weather: | Air Temp.: | Water Temp.: | |
| Sunny | 26 °C | 16 °C | |
| Water: | Waves: | Current: | |
| Salt | No Waves | Light Current | |
| Visibility: | Horizontal Vis.: | Vertical Vis.: | |
| - | - | ||
| Equipment: | |||
| Weight: | Dive Suit: | Dive Computer: | |
| 13 kg | Wetsuit 7 mm | Suunto Vytec DS | |
| Equipment used on this dive: | |||
| Apeks ATX100 Regulator | Apeks ATX40 Octopus | Apollo Bio-Fin Pro | Apollo Ecodiver Dive Boots | Apollo Proflex 2mm Gloves | Buddy Surface Marker Buoy | DUI Weight & Trim 2 Harness | Faber 15L Steel Cylinder | Neptune Scorpion Gold 7mm SemiDry Wetsuit | Northern Diver Mini Metal Wreck Reel | Oceanic Spinner Pointed Dive Knife | Oceansuits 3mm Hood | OMS Compact Quick Dump Weight Pockets | OMS Dual Bladder, Banded Wing - Rec | OMS IQ Pack BC Harness | Princeton Tec Impact XL Dive Light | Sonar Explorer Blue Silicone Mask | Suunto CB-Two-In-Line Combo Console - 1 | Suunto SK-7 Compass Console | Suunto Vytec DS Dive Computer | Waterborne Safety Strap - Vytec | |||
| Cylinder Set #1 | |||
| Cylinder Type: | Cylinder Size: | Working Pressure: | Supply Type: |
| Steel | 232 bar | ||
| O2: | He: | Min. PPO2: | Max. PPO2: |
| 21% | 0% | - | 1.4 bar |
| MOD: | EAD: | END: | |
| 56.6 m | 56.6 m | 56.6 m | |
| Start Pressure: | End Pressure: | Diff. Pressure: | |
| 230 bar | 102 bar | 128 bar | |
| Avg. Depth: | SAC Rate: | ||
| - | - | ||
| Avg. Depth: | SAC Rate: | ||
| 17.99 m | 24.50 litres/min | ||
| Gas Mixture: | |||
| Air | |||
| Divemaster: Alan Storen, VSAG Boat: "Miles Ahead", John Lawler's 6.5m 175HP, Sorrento Benita and I arrived at Sorrento boat ramp at 9:15 am, just behind Alan Storen and his son AJ. Mick Jeackle was already on the scene with his boat and wondering why eveyone was running 30 minutes late. Peter Briggs arrived, followed soon after by John Lawler and his boat. Peter, Benita and myself were assigned to John's boat and we started loading our gear and getting the boat in the water. Alan, AJ and another guy with a rebreather were in Mick's boat. As the two VSAG boats headed out from the Sorrento boat ramp we notived a wooden boat all but submerged on its mooring. We headed down to Portsea Pier where we called in to see Tom from Oz Dive Charters. Tom gave us the marks for a reef dive spot off of the Portsea back beaches. So that's where we headed to for our first dives. On arrival at the dive site, John and Benita kitted up and went in for the first dive. John reported that he saw 3 crays, but too far in to catch them. Benita found a discarded weight belt, but left it where it was. Peter and I kitted up and went in to look around. There was quite a bit of surge, but it was easy enough to deal with comfortably. We just left ourseves be taken along by the surge, checking out interesting spots along the way. Neither of us saw any crays. On exiting we had lunch while we waited for the other boat to finish their dives. A change had come through and the wind was strengthening so we decided to head back inside the heads. John decided it was time for me to have another boat driving lesson. I noticed the others all had their life jackets on very securely as we headed back in through the heads. On arrival at the Point Lonsdale jetty, John anchored the boat and Mick tied his boat up to us. Once the others had finished their lunch, it was decided to try a spot just outside the heads close to Point Lonsdale, so back out we headed. |
|||
|
|
| Field1 | |||
| - | |||
| Field2 | |||
| - | |||
| Field3 | |||
| - | |||
| Field4 | |||
| - | |||
| Field5 | |||
| - | |||
| Field6 | |||
| - | |||
| Field7 | |||
| - | |||
| Field8 | |||
| - | |||
| Field9 | |||
| - | |||
| Field10 | |||
| - |
