Logbook Scuba Dive # 59 - Hot Spot
| Logbook Scuba Dive # 59 - Hot Spot |
| Date: | Entry Time: | Dive Time: | Max. Depth: |
| Sun, 17-Dec-2006 | 16:16:00 | 38 minutes | 18.6 metres |
| Dive Location: | City / Island: | ||
| Hot Spot | Port Phillip, VIC | ||
| Country: | Dive Master: | ||
| Australia | Alan Storen | ||
| Dive Club: | Dive Trip: | ||
| Victorian Sub-Aqua Group (VSAG) | - | ||
| Buddy/Buddies: | |||
| Peter Briggs | |||
| Dive Details: | |||
| Entry: | Boat Name: | ||
| Boat | Miles Ahead | ||
| Start PG: | Entry Time: | Exit Time: | End PG: |
| - | 16:16:00 | 16:54:00 | - |
| Altitude: | Rep. Dive: | Surface Interval: | |
| 0 m | Yes | 03:44:00 | |
| Max. Depth: | Avg. Depth: | ||
| 18.6 metres | 15.82 m | ||
| Dive Time: | Deco. Dive: | ||
| 38 minutes | No | ||
| Conditions: | |||
| Weather: | Air Temp.: | Water Temp.: | |
| Clear | 20 °C | 18 °C | |
| Water: | Waves: | Current: | |
| Salt | Small Waves | Light Current | |
| Visibility: | Horizontal Vis.: | Vertical Vis.: | |
| - | - | ||
| Equipment: | |||
| Weight: | Dive Suit: | Dive Computer: | |
| 13 kg | Wetsuit 7 mm | Suunto Vytec DS | |
| Equipment used on this dive: | |||
| Apeks ATX100 Regulator | Apeks ATX40 Octopus | Apollo Bio-Fin Pro | Apollo Ecodiver Dive Boots | Apollo Proflex 2mm Gloves | Buddy Surface Marker Buoy | DUI Weight & Trim 2 Harness | Faber 12.2L Steel Cylinder | Neptune Scorpion Gold 7mm SemiDry Wetsuit | Northern Diver Mini Metal Wreck Reel | Oceanic Spinner Pointed Dive Knife | Oceansuits 3mm Hood | OMS Compact Quick Dump Weight Pockets | OMS Dual Bladder, Banded Wing - Rec | OMS IQ Pack BC Harness | Sonar Explorer Blue Silicone Mask | Suunto CB-Two-In-Line Combo Console - 1 | Suunto SK-7 Compass Console | Suunto Vytec DS Dive Computer | Waterborne Safety Strap - Vytec | |||
| Cylinder Set #1 | |||
| Cylinder Type: | Cylinder Size: | Working Pressure: | Supply Type: |
| Steel | 232 bar | ||
| O2: | He: | Min. PPO2: | Max. PPO2: |
| 21% | 0% | - | 1.4 bar |
| MOD: | EAD: | END: | |
| 56.6 m | 56.6 m | 56.6 m | |
| Start Pressure: | End Pressure: | Diff. Pressure: | |
| 224 bar | 58 bar | 166 bar | |
| Avg. Depth: | SAC Rate: | ||
| - | - | ||
| Avg. Depth: | SAC Rate: | ||
| 15.82 m | 20.30 litres/min | ||
| Gas Mixture: | |||
| Air | |||
| Divemaster: Alan Storen, VSAG Boat: "Miles Ahead", John Lawler's 6.5m 175HP, Sorrento Coming through the heads, someone on Mick's boat lost a hat and they went back to fish it out. Those on Mick's boat wanted to try a spot near the rocks at Point Lonsdale. John decided he wanted to head further down the coast to Awesome Reef. By the time we arrived on location the wind had strengthened and both boats decided to head back inside the heads. We decided to try a drift dive at "Hot Spot" off of Shortlands Bluff. John and Benita kitted up and went in. Both came back with ear to ear grins remarking on how pretty the site was. Peter Briggs and I went in, Peter leading the way to the bottom with me close behind. It was a strange drift dive. There was hardly any current at depth. We were being pulled along by the current near the surface acting on the dive marker buoy and line. There were plenty of lovely spots where we just wanted to spot and look. But unless we dug the pick on the end of the line in, or hung on, you'd be pulled away by the line. I really love this area of the bay. Plenty of interesting spots and a variety of fish to check out. The soft coral is simply amazing. I recovered and encrusted stubby bottle and a large sinker. At the deco stop I found I probably need just a bit more weight to comfortably stay at five metres with around 50 bar in my lighter 12 litre steel tank. Once Peter and I were back on the boat and the gear stowed, we headed back to Sorrento. |
|||
|
|
| Field1 | |||
| - | |||
| Field2 | |||
| - | |||
| Field3 | |||
| - | |||
| Field4 | |||
| - | |||
| Field5 | |||
| - | |||
| Field6 | |||
| - | |||
| Field7 | |||
| - | |||
| Field8 | |||
| - | |||
| Field9 | |||
| - | |||
| Field10 | |||
| - |
