Logbook Scuba Dive # 56 - Jubilee Point
| Logbook Scuba Dive # 56 - Jubilee Point |
| Date: | Entry Time: | Dive Time: | Max. Depth: |
| Sun, 10-Dec-2006 | 11:51:00 | 52 minutes | 8.8 metres |
| Dive Location: | City / Island: | ||
| Jubilee Point | The Back Beaches, Nepean Peninsula, VIC | ||
| Country: | Dive Master: | ||
| Australia | Alan Storen | ||
| Dive Club: | Dive Trip: | ||
| Victorian Sub-Aqua Group (VSAG) | - | ||
| Buddy/Buddies: | |||
| John Lawler | |||
| Dive Details: | |||
| Entry: | Boat Name: | ||
| Boat | Miles Ahead | ||
| Start PG: | Entry Time: | Exit Time: | End PG: |
| A | 11:51:00 | 12:43:00 | - |
| Altitude: | Rep. Dive: | Surface Interval: | |
| 0 m | No | - | |
| Max. Depth: | Avg. Depth: | ||
| 8.8 metres | 6.36 m | ||
| Dive Time: | Deco. Dive: | ||
| 52 minutes | No | ||
| Conditions: | |||
| Weather: | Air Temp.: | Water Temp.: | |
| Clear | 28 °C | 19 °C | |
| Water: | Waves: | Current: | |
| Salt | No Waves | No Current | |
| Visibility: | Horizontal Vis.: | Vertical Vis.: | |
| - | - | ||
| Equipment: | |||
| Weight: | Dive Suit: | Dive Computer: | |
| 13 kg | Wetsuit 7 mm | Suunto Vytec DS | |
| Equipment used on this dive: | |||
| Apollo Bio-Fin Pro | Apollo Ecodiver Dive Boots | Apollo Proflex 2mm Gloves | DUI Weight & Trim 2 Harness | Faber 15L Steel Cylinder | Neptune Scorpion Gold 7mm SemiDry Wetsuit | Oceanic Spinner Pointed Dive Knife | Oceansuits 3mm Hood | OMS Compact Quick Dump Weight Pockets | OMS Dual Bladder, Banded Wing - Rec | OMS IQ Pack BC Harness | Sonar Explorer Blue Silicone Mask | Suunto CB-Two-In-Line Combo Console - 1 | Suunto SK-7 Compass Console | Suunto Vytec DS Dive Computer | Waterborne Safety Strap - Vytec | |||
| Cylinder Set #1 | |||
| Cylinder Type: | Cylinder Size: | Working Pressure: | Supply Type: |
| Steel | 232 bar | ||
| O2: | He: | Min. PPO2: | Max. PPO2: |
| 21% | 0% | - | 1.4 bar |
| MOD: | EAD: | END: | |
| 56.6 m | 56.6 m | 56.6 m | |
| Start Pressure: | End Pressure: | Diff. Pressure: | |
| 212 bar | 90 bar | 122 bar | |
| Avg. Depth: | SAC Rate: | ||
| - | - | ||
| Avg. Depth: | SAC Rate: | ||
| 6.36 m | 21.51 litres/min | ||
| Gas Mixture: | |||
| Air | |||
| Divemaster: Alan Storen, VSAG Boat: "Miles Ahead", John Lawler's 6.5m 175HP, Sorrento Late start after John Lawler had to sort out an issue with the power steering on his boat. Arrived at Sorrento at 10:20 am. Alan Storen and John helped me to load my gear and off we set. Conditions were just perfect. John decided it was time for me to start learning to drive the boat. Off we cruised at 55 kph towards Queenscliff. Picked up Tom and James Hill at Queenscliff (father and son), and headed out of the heads and down the back beach to meet up with Mick Jeacle. Met up with the others just a bit past the Sorrento back beach, between St Paul's Beach, Diamond Bay and the Bay of Islands. They had two divers already in the water. Tom and James got into their gear and went in. John and myself followed about 10 minutes later. Alan stayed on top to handle the boat. The objective of the dive was to find some nice large abalone and hopefully some crayfish. John got to the bottom first, but didn't see the very pretty medium sized stingray that was on the bottom behind him. The first thing I noticed was what looked to me like the legs of a crayfish. "How easy is this?", I thought. On checking it out I found it was the roots of a common sea plant! John proceeded to check out every nook and cranny there was. I joined in, but was just as interested in checking out the different environment of the back beach. Plenty of interesting fish and growth. John showed me some abalone, so I started looking for them too. Eventually I found one and signalled to John. He signalled back that he'd already bagged our limit! After that I saw them everywhere. We didn't seen any crays. But we had a great time exploring the reef, swim throughs and various nooks and crannys. We surfaced and got back on board. The others had seen a cray, but no managed to catch it. While we had lunch, Alan went in for his dive. The predicted southerly change happened quite quickly towards the end of Alan's dive. So we signalled him to come up. Then we joined up with Mick Jeacle's boat and headed back into the bay. |
|||
|
|
| Field1 | |||
| - | |||
| Field2 | |||
| - | |||
| Field3 | |||
| - | |||
| Field4 | |||
| - | |||
| Field5 | |||
| - | |||
| Field6 | |||
| - | |||
| Field7 | |||
| - | |||
| Field8 | |||
| - | |||
| Field9 | |||
| - | |||
| Field10 | |||
| - |
