Logbook Scuba Dive # 331 - Sankisan Maru
| Logbook Scuba Dive # 331 - Sankisan Maru |
| Cylinder Set #1 | |||
| Cylinder Type: | Cylinder Size: | Working Pressure: | Supply Type: |
| Alumimium | 200 bar | ||
| O2: | He: | Min. PPO2: | Max. PPO2: |
| 21% | 0% | - | 1.4 bar |
| MOD: | EAD: | END: | |
| 56.6 m | 56.6 m | 56.6 m | |
| Start Pressure: | End Pressure: | Diff. Pressure: | |
| 209 bar | 129 bar | 80 bar | |
| Avg. Depth: | SAC Rate: | ||
| - | - | ||
| Cylinder Set #2 | |||
| Cylinder Type: | Cylinder Size: | Working Pressure: | Supply Type: |
| Alumimium | 200 bar | ||
| O2: | He: | Min. PPO2: | Max. PPO2: |
| 60% | 0% | 0.19 bar | 1.6 bar |
| MOD: | EAD: | END: | |
| 16.6 m | 3.5 m | 16.6 m | |
| Start Pressure: | End Pressure: | Diff. Pressure: | |
| - | - | - | |
| Avg. Depth: | SAC Rate: | ||
| - | - | ||
| Avg. Depth: | SAC Rate: | ||
| 13.52 m | 11.73 litres/min | ||
| Gas Mixture: | |||
| Air (O2=21%) Nitrox 60% - Stage 1 (O2=60%) | |||
| For lunch at the Blue Lagoon Dive Resort I ordered the grilled tuna with rice and tartaire sauce again. When you're on a good thing, stick to it. Went back to my room and changed into my Thermalskin and soon enough it was time to go diving again. Met Peter and Valerie Fear on my way down. Valerie then came with me to help me purchase some presents for Cheryl. Boat Captain: Ansauo Renis Dive Guide: Tryvin Aisek Tuesday afternoon, 10 May 2011 - Sankisan Maru. At 2 p.m. with three divers plus Adelle aboard, we headed out to the wreck site of the Sankisan Maru, a medium sized freighter. Tonnage: 4,776. Length: 112 metres. Beam: 15.8 metres. Launched: 29 January 1942. She received a hit in the aft hold, which detonated its cargo of ordnances, and blew the ship apart, devastating the midship superstructure in the process. This time Tryvin's briefing started a little bit differently, "Bow, no stern!" We geared up and went in, and descended towards the bow. Hold 1 had a number of trucks and lots of ammunition cartridges. Hold 2 had more trucks, plus airplane engine cowlings for Zero fighters and radial engine exhaust manifolds. We made our way aft to the area where the ship is now gone and instead there is a huge U shaped depression carved out of the sea floor. Awesome. We headed back towards the bow and then circled one of the masts as we ascended. These were rich with colourful marine life. I switched to the EAN60 stage gas and completed my deep and safety stops. This was a non-decompression dive of 58 minutes with a maximum depth of 27 metres. |
|||
|
|
| Field1 | |||
| - | |||
| Field2 | |||
| - | |||
| Field3 | |||
| - | |||
| Field4 | |||
| - | |||
| Field5 | |||
| - | |||
| Field6 | |||
| - | |||
| Field7 | |||
| - | |||
| Field8 | |||
| - | |||
| Field9 | |||
| - | |||
| Field10 | |||
| - |
