Logbook Scuba Dive # 299 - Quarantine Station Reef
| Logbook Scuba Dive # 299 - Quarantine Station Reef |
| Cylinder Set #1 | |||
| Cylinder Type: | Cylinder Size: | Working Pressure: | Supply Type: |
| Steel | 232 bar | ||
| O2: | He: | Min. PPO2: | Max. PPO2: |
| 21% | 0% | - | 1.4 bar |
| MOD: | EAD: | END: | |
| 56.6 m | 56.6 m | 56.6 m | |
| Start Pressure: | End Pressure: | Diff. Pressure: | |
| 218 bar | 111 bar | 107 bar | |
| Avg. Depth: | SAC Rate: | ||
| - | - | ||
| Avg. Depth: | SAC Rate: | ||
| 18.18 m | 23.73 litres/min | ||
| Gas Mixture: | |||
| Air | |||
| Boat Name: Ocean Diver, Dive Victoria, Portsea Boat Captain: Chris Second boat dive of Cheryl's PADI Advanced Open Water Course with Shane Whiteside. There were five students, with Shane instructing and me tagging along. We were to be heading out to dive the J4 Submarine as a course Wreck Dive, but poor conditions meant we switched to doing a course Drift Dive instead. All seven of us made it into the water together with the buoy line in hand and descended. It was a rather pleasant drift dive. Not much to look at other than plenty of nice swimmer crabs. When I checked Jessie's SPG he only had 70 bar, which I passed on to Shane. We started to head up and the others came with us. Some of them lost control of their buoyancy and ended up dragging everyone straight to the surface without a safety stop. Back on the boat and back to Portsea. After changing we all headed to the Portsea Hotel where Shane did all of the course paperwork. Four of the students finished their course. Cheryl still needs to do a night dive. |
|||
|
|
| Field1 | |||
| - | |||
| Field2 | |||
| - | |||
| Field3 | |||
| - | |||
| Field4 | |||
| - | |||
| Field5 | |||
| - | |||
| Field6 | |||
| - | |||
| Field7 | |||
| - | |||
| Field8 | |||
| - | |||
| Field9 | |||
| - | |||
| Field10 | |||
| - |
