Logbook Scuba Dive # 259 - Ribbon Reef #10 - Pretty Patch
| Logbook Scuba Dive # 259 - Ribbon Reef #10 - Pretty Patch |
| Cylinder Set #1 | |||
| Cylinder Type: | Cylinder Size: | Working Pressure: | Supply Type: |
| Alumimium | 200 bar | ||
| O2: | He: | Min. PPO2: | Max. PPO2: |
| 32% | 0% | - | 1.4 bar |
| MOD: | EAD: | END: | |
| 33.7 m | 27.7 m | 33.7 m | |
| Start Pressure: | End Pressure: | Diff. Pressure: | |
| 204 bar | 110 bar | 94 bar | |
| Avg. Depth: | SAC Rate: | ||
| - | - | ||
| Avg. Depth: | SAC Rate: | ||
| 5.49 m | 19.27 litres/min | ||
| Gas Mixture: | |||
| Nitrox 32% | |||
| Boat: Spirit of Freedom, TUSA Cairns Dive Director: Mossy, TUSA Cairns The pool was declared open and we took in another excellent briefing from Mossy. Then we headed out to explore Pretty Patch and get familiar with the dive site before the night dive to come later. Once back on board, Andrew had dinner waiting. |
|||
|
|
| Field1 | |||
| - | |||
| Field2 | |||
| - | |||
| Field3 | |||
| - | |||
| Field4 | |||
| - | |||
| Field5 | |||
| - | |||
| Field6 | |||
| - | |||
| Field7 | |||
| - | |||
| Field8 | |||
| - | |||
| Field9 | |||
| - | |||
| Field10 | |||
| - |
