Logbook Scuba Dive # 258 - Ribbon Reef #10 - Snake Pit
| Logbook Scuba Dive # 258 - Ribbon Reef #10 - Snake Pit |
| Cylinder Set #1 | |||
| Cylinder Type: | Cylinder Size: | Working Pressure: | Supply Type: |
| Alumimium | 200 bar | ||
| O2: | He: | Min. PPO2: | Max. PPO2: |
| 32% | 0% | - | 1.4 bar |
| MOD: | EAD: | END: | |
| 33.7 m | 27.7 m | 33.7 m | |
| Start Pressure: | End Pressure: | Diff. Pressure: | |
| 204 bar | 126 bar | 78 bar | |
| Avg. Depth: | SAC Rate: | ||
| - | - | ||
| Avg. Depth: | SAC Rate: | ||
| 11.95 m | 14.22 litres/min | ||
| Gas Mixture: | |||
| Nitrox 32% | |||
| Boat: Spirit of Freedom, TUSA Cairns Dive Director: Mossy, TUSA Cairns After a brief post lunch rest the pool was declared open and we headed to the dive deck again. The boat had moved to a new mooring at Snake Pit. Mossy again gave the briefing and we headed out to check out the site and the sea snakes. After the dive it was time for afternoon snacks, followed by some resting while the boat moved to another dive site. |
|||
|
|
| Field1 | |||
| - | |||
| Field2 | |||
| - | |||
| Field3 | |||
| - | |||
| Field4 | |||
| - | |||
| Field5 | |||
| - | |||
| Field6 | |||
| - | |||
| Field7 | |||
| - | |||
| Field8 | |||
| - | |||
| Field9 | |||
| - | |||
| Field10 | |||
| - |
