Logbook Scuba Dive # 260 - Ribbon Reef #10 - Pretty Patch
| Logbook Scuba Dive # 260 - Ribbon Reef #10 - Pretty Patch |
| Cylinder Set #1 | |||
| Cylinder Type: | Cylinder Size: | Working Pressure: | Supply Type: |
| Alumimium | 200 bar | ||
| O2: | He: | Min. PPO2: | Max. PPO2: |
| 32% | 0% | - | 1.4 bar |
| MOD: | EAD: | END: | |
| 33.7 m | 27.7 m | 33.7 m | |
| Start Pressure: | End Pressure: | Diff. Pressure: | |
| 202 bar | 86 bar | 116 bar | |
| Avg. Depth: | SAC Rate: | ||
| - | - | ||
| Avg. Depth: | SAC Rate: | ||
| 5.98 m | 28.46 litres/min | ||
| Gas Mixture: | |||
| Nitrox 32% | |||
| Boat: Spirit of Freedom, TUSA Cairns Dive Director: Mossy, TUSA Cairns A delighful night dive. Back aboad Spirit of Freedom it was time for evenning supper. I think we all slept pretty soundly that night. |
|||
|
|
