Logbook Scuba Dive # 257 - Ribbon Reef #10 - The Cod Hole
| Logbook Scuba Dive # 257 - Ribbon Reef #10 - The Cod Hole |
| Cylinder Set #1 | |||
| Cylinder Type: | Cylinder Size: | Working Pressure: | Supply Type: |
| Alumimium | 200 bar | ||
| O2: | He: | Min. PPO2: | Max. PPO2: |
| 32% | 0% | - | 1.4 bar |
| MOD: | EAD: | END: | |
| 33.7 m | 27.7 m | 33.7 m | |
| Start Pressure: | End Pressure: | Diff. Pressure: | |
| 200 bar | 130 bar | 70 bar | |
| Avg. Depth: | SAC Rate: | ||
| - | - | ||
| Avg. Depth: | SAC Rate: | ||
| 9.16 m | 12.18 litres/min | ||
| Gas Mixture: | |||
| Nitrox 32% | |||
| Boat: Spirit of Freedom, TUSA Cairns Dive Director: Mossy, TUSA Cairns Excitement was everywhere aboard with the anticipation of the famous Cod Feed dive. After Mossy's briefing we entered the water and headed over to the cod feed area. We all gathered in a large circle as Mossy took up the centre spot. A number of large cod were already in the vacinity. The top cod duly came in and Mossy started the feed. A few times one of the other cod tried to mussle in on the action, but the head cod quickly chased it away. The whole thing was a most delightful experience. After the feed we started to make our way back to the boat, taking our time to have a good look around on the way. Back aboard Spirt of Freedom, Andrew served up lunch for everyone. |
|||
|
|
| Field1 | |||
| - | |||
| Field2 | |||
| - | |||
| Field3 | |||
| - | |||
| Field4 | |||
| - | |||
| Field5 | |||
| - | |||
| Field6 | |||
| - | |||
| Field7 | |||
| - | |||
| Field8 | |||
| - | |||
| Field9 | |||
| - | |||
| Field10 | |||
| - |
