Logbook Scuba Dive # 168 - SS Coogee
| Logbook Scuba Dive # 168 - SS Coogee |
| Date: | Entry Time: | Dive Time: | Max. Depth: |
| Sun, 06-Apr-2008 | 11:54:00 | 29 minutes | 33.8 metres |
| Dive Location: | City / Island: | ||
| SS Coogee | The Heads, Bass Strait, VIC | ||
| Country: | Dive Master: | ||
| Australia | - | ||
| Dive Club: | Dive Trip: | ||
| Victorian Sub-Aqua Group (VSAG) | - | ||
| Buddy/Buddies: | |||
| Benita McDonough | |||
| Dive Details: | |||
| Entry: | Boat Name: | ||
| Boat | - | ||
| Start PG: | Entry Time: | Exit Time: | End PG: |
| A | 11:54:00 | 12:23:00 | - |
| Altitude: | Rep. Dive: | Surface Interval: | |
| 0 m | No | - | |
| Max. Depth: | Avg. Depth: | ||
| 33.8 metres | 20.61 m | ||
| Dive Time: | Deco. Dive: | ||
| 29 minutes | No | ||
| Conditions: | |||
| Weather: | Air Temp.: | Water Temp.: | |
| Clear | 22 °C | 17 °C | |
| Water: | Waves: | Current: | |
| Salt | Small Waves | No Current | |
| Visibility: | Horizontal Vis.: | Vertical Vis.: | |
| - | - | ||
| Equipment: | |||
| Weight: | Dive Suit: | Dive Computer: | |
| 12 kg | Wetsuit 7 mm | Suunto Vytec DS | |
| Equipment used on this dive: | |||
| Apeks ATX100 Regulator | Apeks ATX40 Octopus | Apollo Bio-Fin Pro | Buddy Surface Marker Buoy | DUI Weight & Trim 2 Harness | Faber 15L Steel Cylinder | Neptune Scorpion Gold 7mm SemiDry Wetsuit | Northern Diver Mini Metal Wreck Reel | Northern Diver Superstretch 2mm Neoprene Gloves | Oceanic Spinner Pointed Dive Knife | Oceansuits 3mm Hood | OMS Compact Quick Dump Weight Pockets | OMS Dual Bladder, Banded Wing - Rec | OMS IQ Pack BC Harness | OMS VEGA 3 watt LED Flashlight | Performance Diver Multi Purpose Boots | Sonar Explorer Aqua Silicone Mask | Suunto CB-Two-In-Line Combo Console - 1 | Suunto SK-7 Compass Wrist - 1 | Suunto Transmitter - Rec | Suunto Vytec DS Dive Computer | Waterborne Safety Strap - Vytec | |||
| Cylinder Set #1 | |||
| Cylinder Type: | Cylinder Size: | Working Pressure: | Supply Type: |
| Steel | 232 bar | ||
| O2: | He: | Min. PPO2: | Max. PPO2: |
| 21% | 0% | - | 1.4 bar |
| MOD: | EAD: | END: | |
| 56.6 m | 56.6 m | 56.6 m | |
| Start Pressure: | End Pressure: | Diff. Pressure: | |
| 218 bar | 64 bar | 154 bar | |
| Avg. Depth: | SAC Rate: | ||
| - | - | ||
| Avg. Depth: | SAC Rate: | ||
| 20.61 m | 26.02 litres/min | ||
| Gas Mixture: | |||
| Air | |||
| Divemaster: Boat Captain: John Lawler, VSAG Boat: "Miles Ahead", John Lawler's 6.5m 175HP, Sorrento The dive crew was: John Lawler, Lloyd Borrett and Benita McDonough on JL’s boat and Mick Jeacle, Alan Storen, AJ Storen and Sophie on Mick’s boat. The weather was fantastic above the water with almost flat seas and clear sky and the dive was to be the J4 Submarine and Castle Rock. A quick check of the water on the way out to The Heads indicated a lot of muck in the water, probably as a result of the storms during the week! We quickly gave away the idea of the J4 and headed for one of the deeper subs. On arrival Alan Beckhurst and two other Getunder boats were on the scene and the report was clear water to 30 metres and then viz of about 1 metre below that. We headed for the Coogee and dropped the shot. Four divers descended - Alan Storen buddied up with AJ Storn, and I was with Benita McDonough. AJ and Alan did a once around the wreck but the viz was not much better than a couple of metres and sometimes less. We saw the usual bits of the wreck and fish life and returned to the surface. JL was hoping the next dive would be at the Sorrento pub as Alan Beckhurst had already pulled the pin and gone home (read, to the pub!). Mick Jeacle talked JL into diving and they dropped in. About 1 minute later JL surfaced, He had lost Mick just after they reached the bottom, and Mick surfaced about 3 minutes later. Viz had not improved! Both Mick and John got changed and decided a second dive was not on the agenda. |
|||
|
|
| Field1 | |||
| - | |||
| Field2 | |||
| - | |||
| Field3 | |||
| - | |||
| Field4 | |||
| - | |||
| Field5 | |||
| - | |||
| Field6 | |||
| - | |||
| Field7 | |||
| - | |||
| Field8 | |||
| - | |||
| Field9 | |||
| - | |||
| Field10 | |||
| - |
