Logbook Scuba Dive # 169 - Pope's Eye
| Logbook Scuba Dive # 169 - Pope's Eye |
| Date: | Entry Time: | Dive Time: | Max. Depth: |
| Sun, 06-Apr-2008 | 15:13:00 | 44 minutes | 10.4 metres |
| Dive Location: | City / Island: | ||
| Pope's Eye | Port Phillip, VIC | ||
| Country: | Dive Master: | ||
| Australia | - | ||
| Dive Club: | Dive Trip: | ||
| Victorian Sub-Aqua Group (VSAG) | - | ||
| Buddy/Buddies: | |||
| Benita McDonough | |||
| Dive Details: | |||
| Entry: | Boat Name: | ||
| Boat | - | ||
| Start PG: | Entry Time: | Exit Time: | End PG: |
| - | 15:13:00 | 15:57:00 | - |
| Altitude: | Rep. Dive: | Surface Interval: | |
| 0 m | Yes | 02:48 | |
| Max. Depth: | Avg. Depth: | ||
| 10.4 metres | 5.62 m | ||
| Dive Time: | Deco. Dive: | ||
| 44 minutes | No | ||
| Conditions: | |||
| Weather: | Air Temp.: | Water Temp.: | |
| Clear | 23 °C | 18 °C | |
| Water: | Waves: | Current: | |
| Salt | Small Waves | Light Current | |
| Visibility: | Horizontal Vis.: | Vertical Vis.: | |
| - | - | ||
| Equipment: | |||
| Weight: | Dive Suit: | Dive Computer: | |
| 12 kg | Wetsuit 7 mm | Suunto Vytec DS | |
| Equipment used on this dive: | |||
| Apeks ATX100 Regulator | Apeks ATX40 Octopus | Apollo Bio-Fin Pro | Buddy Surface Marker Buoy | DUI Weight & Trim 2 Harness | Faber 12.2L Steel Cylinder | Neptune Scorpion Gold 7mm SemiDry Wetsuit | Northern Diver Mini Metal Wreck Reel | Northern Diver Superstretch 2mm Neoprene Gloves | Oceanic Spinner Pointed Dive Knife | Oceansuits 3mm Hood | OMS Compact Quick Dump Weight Pockets | OMS Dual Bladder, Banded Wing - Rec | OMS IQ Pack BC Harness | OMS VEGA 3 watt LED Flashlight | Performance Diver Multi Purpose Boots | Sonar Explorer Aqua Silicone Mask | Suunto CB-Two-In-Line Combo Console - 1 | Suunto SK-7 Compass Wrist - 1 | Suunto Transmitter - Rec | Suunto Vytec DS Dive Computer | Waterborne Safety Strap - Vytec | |||
| Cylinder Set #1 | |||
| Cylinder Type: | Cylinder Size: | Working Pressure: | Supply Type: |
| Steel | 232 bar | ||
| O2: | He: | Min. PPO2: | Max. PPO2: |
| 21% | 0% | - | 1.4 bar |
| MOD: | EAD: | END: | |
| 56.6 m | 56.6 m | 56.6 m | |
| Start Pressure: | End Pressure: | Diff. Pressure: | |
| 218 bar | 110 bar | 108 bar | |
| Avg. Depth: | SAC Rate: | ||
| - | - | ||
| Avg. Depth: | SAC Rate: | ||
| 5.62 m | 19.17 litres/min | ||
| Gas Mixture: | |||
| Air | |||
| Dive Captain: Boat Captain: John Lawler, VSAG Boat: "Miles Ahead", John Lawler's 6.5m 175HP, Sorrento We had lunch at Point Nepean and due to a muck up with slack water timing, we changed our second dive from the Eliza Ramsden to Pope’s Eye. AJ, Sophie and Alan dropped in, as did myself and Benita. We had a very good dive, viz was ok and the current not too strong. JL and Mick did not change into their wetsuits for a second dive! We all went to the Sorrento Hotel for a debrief, and some of us then went via The Scuba Doctor for air fills. A great day above the water, and for some a good day under the water. |
|||
|
|
| Field1 | |||
| - | |||
| Field2 | |||
| - | |||
| Field3 | |||
| - | |||
| Field4 | |||
| - | |||
| Field5 | |||
| - | |||
| Field6 | |||
| - | |||
| Field7 | |||
| - | |||
| Field8 | |||
| - | |||
| Field9 | |||
| - | |||
| Field10 | |||
| - |
