Logbook Scuba Dive # 167 - Catch Bag Reef Drift
| Logbook Scuba Dive # 167 - Catch Bag Reef Drift |
| Date: | Entry Time: | Dive Time: | Max. Depth: |
| Mon, 24-Mar-2008 | 13:32:00 | 45 minutes | 15.5 metres |
| Dive Location: | City / Island: | ||
| Catch Bag Reef Drift | Port Phillip, VIC | ||
| Country: | Dive Master: | ||
| Australia | - | ||
| Dive Club: | Dive Trip: | ||
| Victorian Sub-Aqua Group (VSAG) | - | ||
| Buddy/Buddies: | |||
| Matt Kelly | |||
| Dive Details: | |||
| Entry: | Boat Name: | ||
| Boat | - | ||
| Start PG: | Entry Time: | Exit Time: | End PG: |
| - | 13:32:00 | 14:17:00 | - |
| Altitude: | Rep. Dive: | Surface Interval: | |
| 0 m | Yes | 01:11 | |
| Max. Depth: | Avg. Depth: | ||
| 15.5 metres | 11.64 m | ||
| Dive Time: | Deco. Dive: | ||
| 45 minutes | No | ||
| Conditions: | |||
| Weather: | Air Temp.: | Water Temp.: | |
| Stormy | 26 °C | 18 °C | |
| Water: | Waves: | Current: | |
| Salt | Normal Waves | Medium Current | |
| Visibility: | Horizontal Vis.: | Vertical Vis.: | |
| - | - | ||
| Equipment: | |||
| Weight: | Dive Suit: | Dive Computer: | |
| 12 kg | Wetsuit 3 mm Steamer | Suunto Vytec DS | |
| Equipment used on this dive: | |||
| Apeks ATX100 Regulator | Apeks ATX40 Octopus | Apollo Bio-Fin Pro | Buddy Surface Marker Buoy | DUI Weight & Trim 2 Harness | Faber 12.2L Steel Cylinder | Northern Diver Mini Metal Wreck Reel | Northern Diver Superstretch 2mm Neoprene Gloves | Oceanic Spinner Pointed Dive Knife | Oceansuits 3mm Hood | OMS Compact Quick Dump Weight Pockets | OMS Dual Bladder, Banded Wing - Rec | OMS IQ Pack BC Harness | OMS VEGA 3 watt LED Flashlight | Performance Diver Multi Purpose Boots | Sonar Explorer Aqua Silicone Mask | Sonar Steamer 3mm | Suunto CB-Two-In-Line Combo Console - 1 | Suunto SK-7 Compass Wrist - 1 | Suunto Transmitter - Rec | Suunto Vytec DS Dive Computer | Waterborne Safety Strap - Vytec | |||
| Cylinder Set #1 | |||
| Cylinder Type: | Cylinder Size: | Working Pressure: | Supply Type: |
| Steel | 232 bar | ||
| O2: | He: | Min. PPO2: | Max. PPO2: |
| 21% | 0% | - | 1.4 bar |
| MOD: | EAD: | END: | |
| 56.6 m | 56.6 m | 56.6 m | |
| Start Pressure: | End Pressure: | Diff. Pressure: | |
| 228 bar | 76 bar | 152 bar | |
| Avg. Depth: | SAC Rate: | ||
| - | - | ||
| Avg. Depth: | SAC Rate: | ||
| 11.64 m | 19.04 litres/min | ||
| Gas Mixture: | |||
| Air | |||
| Divemaster: John Lawler, VSAG Boat: "Miles Ahead", John Lawler's 6.5m 175HP, Sorrento After lunch at Pope's Eye we headed back out for a second dive. This time as we geared up, Alistar Roberts had gear problems so Matt Kelly and I buddied up and went in. It was not nearly as interesting as previous drift dives in this area. The flood tide current was pretty strong, so we were unable to stop and check much out. In 45 minutes we covered almost two kilometres of territory, and eventually called the dive when we got over a boring sandy area. John Lawler then had a go at doing a solo drift dive starting at a more interesting location. However, after descending and nearly bumping into a few bombies in the strong current with poor visibility, he thought better of it and called the dive quickly. We headed in to Sorrento and onto The Scuba Doctor for airfills. |
|||
|
|
| Field1 | |||
| - | |||
| Field2 | |||
| - | |||
| Field3 | |||
| - | |||
| Field4 | |||
| - | |||
| Field5 | |||
| - | |||
| Field6 | |||
| - | |||
| Field7 | |||
| - | |||
| Field8 | |||
| - | |||
| Field9 | |||
| - | |||
| Field10 | |||
| - |
