Logbook Scuba Dive # 420 - USS Saratoga (CV-3)
Logbook Scuba Dive # 420 - USS Saratoga (CV-3) |
Date: | Entry Time: | Dive Time: | Max. Depth: |
Sat, 12-Oct-2013 | 13:59:00 | 1 minutes | 9.9 metres |
Dive Location: | City / Island: | ||
USS Saratoga (CV-3) | Bikini Atoll | ||
Country: | Dive Master: | ||
Marshall Islands | Brian Kirk | ||
Dive Charter: | Dive Trip: | ||
Indies Trader Marine Adventures | Bikini Atoll - Oct 2013 | ||
Buddy/Buddies: | |||
Unknown | |||
Dive Details: | |||
Entry: | Boat Name: | ||
Boat | MV Windward | ||
Start PG: | Entry Time: | Exit Time: | End PG: |
- | 13:59:00 | 14:00:00 | - |
Altitude: | Rep. Dive: | Surface Interval: | |
0 m | Yes | 03:53 | |
Max. Depth: | Avg. Depth: | ||
9.9 metres | 4.93 m | ||
Dive Time: | Deco. Dive: | ||
1 minutes | No | ||
Conditions: | |||
Weather: | Air Temp.: | Water Temp.: | |
Sunny | 34 °C | 32 °C | |
Water: | Waves: | Current: | |
Salt | No Waves | No Current | |
Visibility: | Horizontal Vis.: | Vertical Vis.: | |
![]() |
- | - | |
Equipment: | |||
Weight: | Dive Suit: | Dive Computer: | |
0 kg | Wetsuit 3 mm Steamer | Suunto HelO2 |
Cylinder Set #1 | |||
Cylinder Type: | Cylinder Size: | Working Pressure: | Supply Type: |
Steel | ![]() |
232 bar | ![]() |
O2: | He: | Min. PPO2: | Max. PPO2: |
21% | 0% | - | 1.4 bar |
![]() |
MOD: | EAD: | END: |
56.6 m | 56.6 m | 56.6 m | |
Start Pressure: | End Pressure: | Diff. Pressure: | |
234 bar | 223 bar | 11 bar | |
Avg. Depth: | SAC Rate: | ||
- | - | ||
Cylinder Set #2 | |||
Cylinder Type: | Cylinder Size: | Working Pressure: | Supply Type: |
Alumimium | ![]() |
200 bar | ![]() |
O2: | He: | Min. PPO2: | Max. PPO2: |
50% | 0% | - | 1.4 bar |
![]() |
MOD: | EAD: | END: |
18.0 m | 7.8 m | 18.0 m | |
Start Pressure: | End Pressure: | Diff. Pressure: | |
200 bar | - | - | |
Avg. Depth: | SAC Rate: | ||
- | - | ||
Cylinder Set #3 | |||
Cylinder Type: | Cylinder Size: | Working Pressure: | Supply Type: |
Steel | ![]() |
232 bar | ![]() |
O2: | He: | Min. PPO2: | Max. PPO2: |
92% | 0% | - | 1.4 bar |
![]() |
MOD: | EAD: | END: |
5.2 m | -8.4 m | 5.2 m | |
Start Pressure: | End Pressure: | Diff. Pressure: | |
200 bar | - | - | |
Avg. Depth: | SAC Rate: | ||
- | - | ||
Avg. Depth: | SAC Rate: | ||
4.93 m | 176.79 litres/min | ||
Gas Mixture: | |||
- |
For some reason, my dive computer recorded taking my EAN95 cylinder down and attaching it to the lowestdeco bar as a separate very short dive. |
|||
|
Field1 | |||
- | |||
Field2 | |||
- | |||
Field3 | |||
- | |||
Field4 | |||
- | |||
Field5 | |||
- | |||
Field6 | |||
- | |||
Field7 | |||
- | |||
Field8 | |||
- | |||
Field9 | |||
- | |||
Field10 | |||
- |