Logbook Scuba Dive # 373 - USS Lamson (DD-367)
| Logbook Scuba Dive # 373 - USS Lamson (DD-367) |
| Cylinder Set #1 | |||
| Cylinder Type: | Cylinder Size: | Working Pressure: | Supply Type: |
| Steel | 300 bar | ||
| O2: | He: | Min. PPO2: | Max. PPO2: |
| 21% | 0% | - | 1.4 bar |
| MOD: | EAD: | END: | |
| 56.6 m | 56.6 m | 56.6 m | |
| Start Pressure: | End Pressure: | Diff. Pressure: | |
| 255 bar | 107 bar | 148 bar | |
| Avg. Depth: | SAC Rate: | ||
| - | - | ||
| Cylinder Set #2 | |||
| Cylinder Type: | Cylinder Size: | Working Pressure: | Supply Type: |
| Alumimium | 200 bar | ||
| O2: | He: | Min. PPO2: | Max. PPO2: |
| 50% | 0% | 0.19 bar | 1.6 bar |
| MOD: | EAD: | END: | |
| 22.0 m | 10.3 m | 22.0 m | |
| Start Pressure: | End Pressure: | Diff. Pressure: | |
| 200 bar | - | - | |
| Avg. Depth: | SAC Rate: | ||
| - | - | ||
| Cylinder Set #3 | |||
| Cylinder Type: | Cylinder Size: | Working Pressure: | Supply Type: |
| Steel | 232 bar | ||
| O2: | He: | Min. PPO2: | Max. PPO2: |
| 95% | 0% | 0.19 bar | 1.6 bar |
| MOD: | EAD: | END: | |
| 6.8 m | -8.9 m | 6.8 m | |
| Start Pressure: | End Pressure: | Diff. Pressure: | |
| 200 bar | - | - | |
| Avg. Depth: | SAC Rate: | ||
| - | - | ||
| Avg. Depth: | SAC Rate: | ||
| 19.66 m | 15.55 litres/min | ||
| Gas Mixture: | |||
| - | |||
| Over our eight days at Bikini Atoll, we settled into expedition life and proceeded to dive on most of the sunken warships to be seen there. For our Sunday afternoon dive, we explored the USS Lamson (DD-367) destroyer. She was 104 metres long at the deck. USS Lamson was heavily damaged and sunk during the "Test Able" blast on 1 July 1946. The atomic explosion tore off the light topside superstructure, stacks and mainmast, plus smashed the bridge. USS Lamson is lying upright with her stern near a depression in the reef, indicating she sank stern first. The guns remained in the mounts, and the torpedo tubes are intact. The depth charge tracks are twisted and torn, but you can clearly see the depth charges in the tracks. USS Lamson has everything you could ever dream of finding on a shipwreck - large guns, anti-aircraft guns, racks fully loaded with depth charges, plus torpedo tubes (with the torpedoes hanging out!). It was easy to see that in this ship's heyday, it could hold its own with all the armament it carried. The old bridge superstructure was destroyed during "Test Able", but the ship's telegraph and some of the instrument binnacles are still in place. The USS Lamson is covered in whip corals and soft corals, and her forward 5-inch gun has a large plate coral growing at the end of the barrel. Schools of glassfish can be seen everywhere, and aggregations of marbled grouper and coral trout are also visible. |
|||
|
|
| Field1 | |||
| - | |||
| Field2 | |||
| - | |||
| Field3 | |||
| - | |||
| Field4 | |||
| - | |||
| Field5 | |||
| - | |||
| Field6 | |||
| - | |||
| Field7 | |||
| - | |||
| Field8 | |||
| - | |||
| Field9 | |||
| - | |||
| Field10 | |||
| - |
