Logbook Scuba Dive # 370 - USS Arkansas (BB-33)
| Logbook Scuba Dive # 370 - USS Arkansas (BB-33) |
| Cylinder Set #1 | |||
| Cylinder Type: | Cylinder Size: | Working Pressure: | Supply Type: |
| Steel | 300 bar | ||
| O2: | He: | Min. PPO2: | Max. PPO2: |
| 21% | 0% | - | 1.4 bar |
| MOD: | EAD: | END: | |
| 56.6 m | 56.6 m | 56.6 m | |
| Start Pressure: | End Pressure: | Diff. Pressure: | |
| 253 bar | 109 bar | 144 bar | |
| Avg. Depth: | SAC Rate: | ||
| - | - | ||
| Cylinder Set #2 | |||
| Cylinder Type: | Cylinder Size: | Working Pressure: | Supply Type: |
| Alumimium | 200 bar | ||
| O2: | He: | Min. PPO2: | Max. PPO2: |
| 50% | 0% | - | 1.6 bar |
| MOD: | EAD: | END: | |
| 22.0 m | 10.3 m | 22.0 m | |
| Start Pressure: | End Pressure: | Diff. Pressure: | |
| 200 bar | - | - | |
| Avg. Depth: | SAC Rate: | ||
| - | - | ||
| Cylinder Set #3 | |||
| Cylinder Type: | Cylinder Size: | Working Pressure: | Supply Type: |
| Steel | 232 bar | ||
| O2: | He: | Min. PPO2: | Max. PPO2: |
| 95% | 0% | - | 1.6 bar |
| MOD: | EAD: | END: | |
| 6.8 m | -8.9 m | 6.8 m | |
| Start Pressure: | End Pressure: | Diff. Pressure: | |
| 200 bar | - | - | |
| Avg. Depth: | SAC Rate: | ||
| - | - | ||
| Avg. Depth: | SAC Rate: | ||
| 20.68 m | 15.86 litres/min | ||
| Gas Mixture: | |||
| - | |||
| For our Saturday morning dive, we headed over to the USS Arkansas (BB-33) battleship. Noted for the size of its main battery of twelve 12-inch guns in six twin gun turrets and 12-inch thick armour, this US battleship lies bottom side up and listing to starboard in 54 metres of water. The riveted steel vessel is 171 metres long and weighs 23,066 standard tons. USS Arkansas served in World War I, and during World War II, she escorted convoys in the Atlantic and bombarded shore targets during the invasions of Normandy in Europe, and Iwo Jima and Okinawa in the Pacific. She survived the "Test Able" air atomic blast on 1 July 1946, but was sunk by the "Test Baker" underwater atomic blast on 25 July 1946. The first thing you notice as you drop down to the bottom of the USS Arkansas's hull (at the top!) is the terrible damage inflicted on her by the "Test Baker" blast. Her hull is crushed like a concertina, huge waves of buckled hull plates folded in on the more rigid structure of the girders within. There is a huge gash where the nuclear blast pierced three layers of 12-inch armour. All testaments to the mind-boggling forces unleashed by the atomic bombs! |
|||
|
|
| Field1 | |||
| - | |||
| Field2 | |||
| - | |||
| Field3 | |||
| - | |||
| Field4 | |||
| - | |||
| Field5 | |||
| - | |||
| Field6 | |||
| - | |||
| Field7 | |||
| - | |||
| Field8 | |||
| - | |||
| Field9 | |||
| - | |||
| Field10 | |||
| - |
