Logbook Scuba Dive # 367 - USS Anderson (DD-411)
| Logbook Scuba Dive # 367 - USS Anderson (DD-411) |
| Cylinder Set #1 | |||
| Cylinder Type: | Cylinder Size: | Working Pressure: | Supply Type: |
| Steel | 300 bar | ||
| O2: | He: | Min. PPO2: | Max. PPO2: |
| 21% | 0% | - | 1.4 bar |
| MOD: | EAD: | END: | |
| 56.6 m | 56.6 m | 56.6 m | |
| Start Pressure: | End Pressure: | Diff. Pressure: | |
| 255 bar | 104 bar | 151 bar | |
| Avg. Depth: | SAC Rate: | ||
| - | - | ||
| Cylinder Set #2 | |||
| Cylinder Type: | Cylinder Size: | Working Pressure: | Supply Type: |
| Alumimium | 200 bar | ||
| O2: | He: | Min. PPO2: | Max. PPO2: |
| 50% | 0% | 0.19 bar | 1.6 bar |
| MOD: | EAD: | END: | |
| 22.0 m | 10.3 m | 22.0 m | |
| Start Pressure: | End Pressure: | Diff. Pressure: | |
| 200 bar | - | - | |
| Avg. Depth: | SAC Rate: | ||
| - | - | ||
| Cylinder Set #3 | |||
| Cylinder Type: | Cylinder Size: | Working Pressure: | Supply Type: |
| Steel | 232 bar | ||
| O2: | He: | Min. PPO2: | Max. PPO2: |
| 95% | 0% | 0.19 bar | 1.6 bar |
| MOD: | EAD: | END: | |
| 6.8 m | -8.9 m | 6.8 m | |
| Start Pressure: | End Pressure: | Diff. Pressure: | |
| 200 bar | - | - | |
| Avg. Depth: | SAC Rate: | ||
| - | - | ||
| Avg. Depth: | SAC Rate: | ||
| 20.38 m | 15.70 litres/min | ||
| Gas Mixture: | |||
| - | |||
| The USS Anderson (DD-411), a 2,300-ton destroyer, was 106 metres in length and only 11 metres in beam. She was thus very sleek and swift, being capable of a speedy 37 knots. USS Anderson was very close to "Test Able" atomic blast ground zero on 1 July 1946, and was one of the five ships to sink in that blast. Like all good destroyers, she bristles with toys: four 5-inch main guns, four 0.50-inch calibre anti-aircraft guns, two depth charge release tracks, ten depth charges, and two sets of four 21-inch torpedo tubes. Lying on her port side in around 50 metres, she has fabulous twin props that are great for photos. The ambient light and the way the sand scoops under the bow make it the most impressive of all the bows in Bikini to photograph. For our Thursday afternoon dive, we headed over to the USS Anderson destroyer. We saw the tiny ladder up the side of the ship where hundreds of sailors found their salvation from drowning as the Anderson picked up survivors during major WWII battles. It was hard to imagine the emotions those war-torn young men must have felt as they climbed to safety. She was escort to no less than four carriers that were sunk under her protection. |
|||
|
|
| Field1 | |||
| - | |||
| Field2 | |||
| - | |||
| Field3 | |||
| - | |||
| Field4 | |||
| - | |||
| Field5 | |||
| - | |||
| Field6 | |||
| - | |||
| Field7 | |||
| - | |||
| Field8 | |||
| - | |||
| Field9 | |||
| - | |||
| Field10 | |||
| - |
