Logbook Scuba Dive # 90 - Portsea Back Beach
| Logbook Scuba Dive # 90 - Portsea Back Beach |
| Date: | Entry Time: | Dive Time: | Max. Depth: |
| Sun, 01-Apr-2007 | 12:58:00 | 33 minutes | 21.3 metres |
| Dive Location: | City / Island: | ||
| Portsea Back Beach | The Back Beaches, Nepean Peninsula, VIC | ||
| Country: | Dive Master: | ||
| Australia | John Lawler | ||
| Dive Club: | Dive Trip: | ||
| Victorian Sub-Aqua Group (VSAG) | - | ||
| Buddy/Buddies: | |||
| Bridey Leggatt, John Merlo, John Lawler | |||
| Dive Details: | |||
| Entry: | Boat Name: | ||
| Boat | Miles Ahead | ||
| Start PG: | Entry Time: | Exit Time: | End PG: |
| - | 12:58:00 | 13:31:00 | - |
| Altitude: | Rep. Dive: | Surface Interval: | |
| 0 m | Yes | 02:17:00 | |
| Max. Depth: | Avg. Depth: | ||
| 21.3 metres | 16.75 m | ||
| Dive Time: | Deco. Dive: | ||
| 33 minutes | No | ||
| Conditions: | |||
| Weather: | Air Temp.: | Water Temp.: | |
| Clear | 22 °C | 18 °C | |
| Water: | Waves: | Current: | |
| Salt | No Waves | No Current | |
| Visibility: | Horizontal Vis.: | Vertical Vis.: | |
| - | - | ||
| Equipment: | |||
| Weight: | Dive Suit: | Dive Computer: | |
| 16 kg | Wetsuit 7 mm | Suunto Vytec DS | |
| Equipment used on this dive: | |||
| Apeks ATX100 Regulator | Apeks ATX40 Octopus | Apollo Bio-Fin Pro | Apollo Ecodiver Dive Boots | Buddy Surface Marker Buoy | Faber 12.2L Steel Cylinder | Neptune Scorpion Gold 7mm SemiDry Wetsuit | Northern Diver Mini Metal Wreck Reel | Northern Diver Superstretch 2mm Neoprene Gloves | Oceanic Spinner Pointed Dive Knife | Oceansuits 3mm Hood | OMS Compact Quick Dump Weight Pockets | OMS Dual Bladder, Banded Wing - Rec | OMS IQ Pack BC Harness | Princeton Tec Impact XL Dive Light | Sonar Explorer Blue Silicone Mask | Suunto CB-Two-In-Line Combo Console - 1 | Suunto SK-7 Compass Wrist - 1 | Suunto Vytec DS Dive Computer | Waterborne Safety Strap - Vytec | |||
| Cylinder Set #1 | |||
| Cylinder Type: | Cylinder Size: | Working Pressure: | Supply Type: |
| Steel | 232 bar | ||
| O2: | He: | Min. PPO2: | Max. PPO2: |
| 21% | 0% | - | 1.4 bar |
| MOD: | EAD: | END: | |
| 56.6 m | 56.6 m | 56.6 m | |
| Start Pressure: | End Pressure: | Diff. Pressure: | |
| 208 bar | 44 bar | 164 bar | |
| Avg. Depth: | SAC Rate: | ||
| - | - | ||
| Avg. Depth: | SAC Rate: | ||
| 16.75 m | 22.30 litres/min | ||
| Gas Mixture: | |||
| Air | |||
| Divemaster: John Lawler, VSAG Boat: "Miles Ahead", John Lawler's 6.5m 175HP, Sorrento We arrived at the Portsea back beach and John took us to a nice reef area where we thought we might find some crays. Mick decided to sit the dive out, so John Lawler, John Merlo, Bridey and myself geared up and went in. Visibility wasn't great, about 5 metres. As we stared out we went around a ledge and I spotted two cray feelers poking out from under it. Because of the position I was going to have to try reaching from the top under the ledge and grabbing the cray. In other words I was only going to get one go at this. And I missed! John Merlo spotted another one deep in a hole but was unable to get it. Then as we hunted around, John Merlo showed up with one in his hand that he'd found somewhere else. But it was too small. John Lawler departed for the surface, and later the rest of us headed up as well. Conditions were still very calm as we headed back inside the heads and on to Sorrento. Once we had retieved the boat and unloaded our gear, some of us headed back to The Scuba Doctor for air fills and a chat. |
|||
|
|
| Field1 | |||
| - | |||
| Field2 | |||
| - | |||
| Field3 | |||
| - | |||
| Field4 | |||
| - | |||
| Field5 | |||
| - | |||
| Field6 | |||
| - | |||
| Field7 | |||
| - | |||
| Field8 | |||
| - | |||
| Field9 | |||
| - | |||
| Field10 | |||
| - |
