Logbook Scuba Dive # 87 - Rotomahana
| Logbook Scuba Dive # 87 - Rotomahana |
| Date: | Entry Time: | Dive Time: | Max. Depth: |
| Sat, 10-Mar-2007 | 09:52:00 | 38 minutes | 37.2 metres |
| Dive Location: | City / Island: | ||
| Rotomahana | The Heads, Bass Strait, VIC | ||
| Country: | Dive Master: | ||
| Australia | Andy Lowther | ||
| Dive Shop: | Dive Trip: | ||
| - | - | ||
| Buddy/Buddies: | |||
| Dave Kelly | |||
| Dive Details: | |||
| Entry: | Boat Name: | ||
| Boat | Midnight Rambler | ||
| Start PG: | Entry Time: | Exit Time: | End PG: |
| A | 09:52:00 | 10:30:00 | - |
| Altitude: | Rep. Dive: | Surface Interval: | |
| 0 m | No | - | |
| Max. Depth: | Avg. Depth: | ||
| 37.2 metres | 16.44 m | ||
| Dive Time: | Deco. Dive: | ||
| 38 minutes | Yes | ||
| Conditions: | |||
| Weather: | Air Temp.: | Water Temp.: | |
| Clear | 20 °C | 19 °C | |
| Water: | Waves: | Current: | |
| Salt | Small Waves | No Current | |
| Visibility: | Horizontal Vis.: | Vertical Vis.: | |
| - | - | ||
| Equipment: | |||
| Weight: | Dive Suit: | Dive Computer: | |
| 16 kg | Wetsuit 7 mm | Suunto Vytec DS | |
| Equipment used on this dive: | |||
| Apeks ATX100 Regulator | Apeks ATX40 Octopus | Apollo Bio-Fin Pro | Apollo Ecodiver Dive Boots | Buddy Surface Marker Buoy | DUI Weight & Trim 2 Harness | Faber 15L Steel Cylinder | Mirage A250 Wrist Slate | Neptune Scorpion Gold 7mm SemiDry Wetsuit | Northern Diver Mini Metal Wreck Reel | Northern Diver Superstretch 2mm Neoprene Gloves | Oceanic Spinner Pointed Dive Knife | Oceansuits 3mm Hood | OMS Compact Quick Dump Weight Pockets | OMS Dual Bladder, Banded Wing - Rec | OMS IQ Pack BC Harness | Princeton Tec Impact XL Dive Light | Sonar Explorer Blue Silicone Mask | Suunto CB-Two-In-Line Combo Console - 1 | Suunto Vytec DS Dive Computer | Waterborne Safety Strap - Vytec | |||
| Cylinder Set #1 | |||
| Cylinder Type: | Cylinder Size: | Working Pressure: | Supply Type: |
| Steel | 232 bar | ||
| O2: | He: | Min. PPO2: | Max. PPO2: |
| 21% | 0% | - | 1.4 bar |
| MOD: | EAD: | END: | |
| 56.6 m | 56.6 m | 56.6 m | |
| Start Pressure: | End Pressure: | Diff. Pressure: | |
| 228 bar | 72 bar | 156 bar | |
| Avg. Depth: | SAC Rate: | ||
| - | - | ||
| Avg. Depth: | SAC Rate: | ||
| 16.44 m | 23.29 litres/min | ||
| Gas Mixture: | |||
| Air | |||
| Instructor: Andy Lowther Boat: "Midnight Rambler", Tom Wende, OzDive & Boat Charters First dive of the SDI Deep Diver course. Initial plan was to dive the Courier, but there was too much shipping so we moved the dive to the Rotomahana. Dive plan: 6 minutes of bottom time. Rule of thirds: 75, 150, 225 bar. The Northerly wind was generating a lot of waves and chop at the pier. But conditions were okay as we headed out and reached the dive site Sam, Andy, Dave and Matt went in first to do their dive separately from us. Andy Lowther, Karen, Dave Kelly, Matt Kelly and myself went in and headed down to 5 metres to do our safety checks. Visibility was about 15 metres. With the checks complete we headed for the bottom. The shot line was towards the stern of the ship. I arrived at the bottom with 185 bar. We gathered together at the bottom to do a mask off, back on and clear drill. There were a lot of schools of large fish about. We started to move along the wreck. I was already past my turn-around limit. I signalled this to Dave and headed back to the shot line. I reached the shot line and started my ascent with 125 bar. The group joined up and we headed up towards my ceiling of 20.5 metres. Eventually it cleared and we headed up again. We continued up to 5 metres, where we each took turns to use the deco stop cylinder. We then started to ascend again, but I didn't take enough time in the 3 to 6 metre mandatory stop zone and sent my dive computer into error mode. Back at Portsea we debriefed, went and got air fills at Dive Victoria, and had lunch. |
|||
|
|
