Logbook Scuba Dive # 74 - Awesome Reef
| Logbook Scuba Dive # 74 - Awesome Reef |
| Date: | Entry Time: | Dive Time: | Max. Depth: |
| Wed, 24-Jan-2007 | 14:22:00 | 25 minutes | 29.6 metres |
| Dive Location: | City / Island: | ||
| Awesome Reef | Port Phillip, VIC | ||
| Country: | Dive Master: | ||
| Australia | John Lawler | ||
| Dive Club: | Dive Trip: | ||
| Victorian Sub-Aqua Group (VSAG) | - | ||
| Buddy/Buddies: | |||
| John Lawler | |||
| Dive Details: | |||
| Entry: | Boat Name: | ||
| Boat | Miles Ahead | ||
| Start PG: | Entry Time: | Exit Time: | End PG: |
| - | 14:22:00 | 14:47:00 | - |
| Altitude: | Rep. Dive: | Surface Interval: | |
| 0 m | Yes | 01:57:00 | |
| Max. Depth: | Avg. Depth: | ||
| 29.6 metres | 18.88 m | ||
| Dive Time: | Deco. Dive: | ||
| 25 minutes | No | ||
| Conditions: | |||
| Weather: | Air Temp.: | Water Temp.: | |
| Clear | 24 °C | 19 °C | |
| Water: | Waves: | Current: | |
| Salt | No Waves | No Current | |
| Visibility: | Horizontal Vis.: | Vertical Vis.: | |
| - | - | ||
| Equipment: | |||
| Weight: | Dive Suit: | Dive Computer: | |
| 14 kg | Wetsuit 7 mm | Suunto Vytec DS | |
| Equipment used on this dive: | |||
| Apeks ATX100 Regulator | Apeks ATX40 Octopus | Apollo Bio-Fin Pro | Apollo Ecodiver Dive Boots | Buddy Surface Marker Buoy | DUI Weight & Trim 2 Harness | Faber 15L Steel Cylinder | Neptune Scorpion Gold 7mm SemiDry Wetsuit | Northern Diver Mini Metal Wreck Reel | Northern Diver Superstretch 2mm Neoprene Gloves | Oceansuits 3mm Hood | OMS Compact Quick Dump Weight Pockets | OMS Dual Bladder, Banded Wing - Rec | OMS IQ Pack BC Harness | Princeton Tec Impact XL Dive Light | Sonar Explorer Blue Silicone Mask | Suunto CB-Two-In-Line Combo Console - 1 | Suunto Vytec DS Dive Computer | |||
| Cylinder Set #1 | |||
| Cylinder Type: | Cylinder Size: | Working Pressure: | Supply Type: |
| Steel | 232 bar | ||
| O2: | He: | Min. PPO2: | Max. PPO2: |
| 21% | 0% | - | 1.4 bar |
| MOD: | EAD: | END: | |
| 56.6 m | 56.6 m | 56.6 m | |
| Start Pressure: | End Pressure: | Diff. Pressure: | |
| 210 bar | 86 bar | 124 bar | |
| Avg. Depth: | SAC Rate: | ||
| - | - | ||
| Avg. Depth: | SAC Rate: | ||
| 18.88 m | 25.76 litres/min | ||
| Gas Mixture: | |||
| Air | |||
| Divemaster: John Lawler, VSAG Boat: "Miles Ahead", John Lawler's 6.5m 175HP, Sorrento As we headed out from Sorrento to Knawsome Reef.we caught up with Tom Wende who happened to be taking some divers out to the same area. A call to the Point Lonsdale Lighthouse confirmed that we would be clear of any scheduled shipping. Again, Andrew, Bridey and Rob went in first. Once they were back onboard, we moved to Awesome Reef where John and I dived. The visibility wasn't as great as on the previous Saturday, but it's still a great place to dive. I think you could easily spend a lot of time diving this site in order to check out everything it has to offer. It certainly is one awesome dive site. Lots of overhangs and great reef formations. John signalled when he was ready to ascend and we started up doing safety stop at 10m and 5m. Once back aboard, we headed to pope's Eye to have our lunch. Another boat showed up at Pope's Eye with two divers who geared up and went in. Lunch complete we headed back to Sorrento and retrieved the boat. then we all went to Rye Boat Ramp in John's car where we transferred gear and changed clothes. Rob, John and I then went to The Scuba Doctor, in Rye, to get our cylinders filled. I couldn't hang around for a chat as I had to head off to Dive Perfect in Hastings. Benita and I were starting our Equipment Specialist course with Jim Dyer that evening. |
|||
|
|
| Field1 | |||
| - | |||
| Field2 | |||
| - | |||
| Field3 | |||
| - | |||
| Field4 | |||
| - | |||
| Field5 | |||
| - | |||
| Field6 | |||
| - | |||
| Field7 | |||
| - | |||
| Field8 | |||
| - | |||
| Field9 | |||
| - | |||
| Field10 | |||
| - |
