Logbook Scuba Dive # 75 - Sponge Garden Drift
| Logbook Scuba Dive # 75 - Sponge Garden Drift |
| Date: | Entry Time: | Dive Time: | Max. Depth: |
| Sat, 10-Feb-2007 | 10:38:00 | 42 minutes | 17.7 metres |
| Dive Location: | City / Island: | ||
| Sponge Garden Drift | Port Phillip, VIC | ||
| Country: | Dive Master: | ||
| Australia | - | ||
| Dive Charter: | Dive Trip: | ||
| Dive Victoria | - | ||
| Buddy/Buddies: | |||
| Neil Richardson | |||
| Dive Details: | |||
| Entry: | Boat Name: | ||
| Boat | Deep Explorer | ||
| Start PG: | Entry Time: | Exit Time: | End PG: |
| A | 10:38:00 | 11:20:00 | - |
| Altitude: | Rep. Dive: | Surface Interval: | |
| 0 m | No | - | |
| Max. Depth: | Avg. Depth: | ||
| 17.7 metres | 13.30 m | ||
| Dive Time: | Deco. Dive: | ||
| 42 minutes | No | ||
| Conditions: | |||
| Weather: | Air Temp.: | Water Temp.: | |
| Clear | 21 °C | 18 °C | |
| Water: | Waves: | Current: | |
| Salt | No Waves | Medium Current | |
| Visibility: | Horizontal Vis.: | Vertical Vis.: | |
| - | - | ||
| Equipment: | |||
| Weight: | Dive Suit: | Dive Computer: | |
| 14 kg | Wetsuit 7 mm | Suunto Vytec DS | |
| Equipment used on this dive: | |||
| Apeks ATX100 Regulator | Apeks ATX40 Octopus | Apollo Bio-Fin Pro | Apollo Ecodiver Dive Boots | Buddy Surface Marker Buoy | DUI Weight & Trim 2 Harness | Faber 15L Steel Cylinder | Mirage A250 Wrist Slate | Neptune Scorpion Gold 7mm SemiDry Wetsuit | Northern Diver Mini Metal Wreck Reel | Northern Diver Superstretch 2mm Neoprene Gloves | Oceanic Spinner Pointed Dive Knife | Oceansuits 3mm Hood | OMS Compact Quick Dump Weight Pockets | OMS Dual Bladder, Banded Wing - Rec | OMS IQ Pack BC Harness | Princeton Tec Impact XL Dive Light | Sonar Explorer Blue Silicone Mask | Suunto CB-Two-In-Line Combo Console - 1 | Suunto Vytec DS Dive Computer | Waterborne Safety Strap - Vytec | |||
| Cylinder Set #1 | |||
| Cylinder Type: | Cylinder Size: | Working Pressure: | Supply Type: |
| Steel | 232 bar | ||
| O2: | He: | Min. PPO2: | Max. PPO2: |
| 21% | 0% | - | 1.4 bar |
| MOD: | EAD: | END: | |
| 56.6 m | 56.6 m | 56.6 m | |
| Start Pressure: | End Pressure: | Diff. Pressure: | |
| 228 bar | 94 bar | 134 bar | |
| Avg. Depth: | SAC Rate: | ||
| - | - | ||
| Avg. Depth: | SAC Rate: | ||
| 13.30 m | 20.54 litres/min | ||
| Gas Mixture: | |||
| Air | |||
| Boat Name: Deep Explorer, Dive Victoria, Portsea Neil Richardson and I had booked to do a dive on the J4 Submarine. However, conditions through the heads were such that this was cancelled and a Sponge Garden drift dive was scheduled instead. While we waited for our dive boat, Mat and Shane, plus some of the others from the Dive Perfect crew came back from an early dive on Tom Wende's boat. Eventually we headed out to pick up some more divers from Queenscliffe, and then to the dive site. Four divers on one buoy line, and five of us on the other one. The visibility was okay at about 8 metres, and as always this was a very pleasant drift dive. After about 30 minutes the other three on the line came past us on the way to the surface. Neil and I still had plenty of air so we stayed down. But not long after we started to drift over a very plain bottom so we started to make our ascent. Back on board with plenty of air left in the cylinder. |
|||
|
|
| Field1 | |||
| - | |||
| Field2 | |||
| - | |||
| Field3 | |||
| - | |||
| Field4 | |||
| - | |||
| Field5 | |||
| - | |||
| Field6 | |||
| - | |||
| Field7 | |||
| - | |||
| Field8 | |||
| - | |||
| Field9 | |||
| - | |||
| Field10 | |||
| - |
