Logbook Scuba Dive # 73 - Rosebud Reef
| Logbook Scuba Dive # 73 - Rosebud Reef |
| Date: | Entry Time: | Dive Time: | Max. Depth: |
| Wed, 24-Jan-2007 | 11:38:00 | 47 minutes | 8.2 metres |
| Dive Location: | City / Island: | ||
| Rosebud Reef | Port Phillip, VIC | ||
| Country: | Dive Master: | ||
| Australia | John Lawler | ||
| Dive Club: | Dive Trip: | ||
| Victorian Sub-Aqua Group (VSAG) | - | ||
| Buddy/Buddies: | |||
| John Lawler | |||
| Dive Details: | |||
| Entry: | Boat Name: | ||
| Boat | Miles Ahead | ||
| Start PG: | Entry Time: | Exit Time: | End PG: |
| A | 11:38:00 | 12:25:00 | - |
| Altitude: | Rep. Dive: | Surface Interval: | |
| 0 m | No | - | |
| Max. Depth: | Avg. Depth: | ||
| 8.2 metres | 7.06 m | ||
| Dive Time: | Deco. Dive: | ||
| 47 minutes | No | ||
| Conditions: | |||
| Weather: | Air Temp.: | Water Temp.: | |
| Clear | 22 °C | 20 °C | |
| Water: | Waves: | Current: | |
| Salt | No Waves | Light Current | |
| Visibility: | Horizontal Vis.: | Vertical Vis.: | |
| - | - | ||
| Equipment: | |||
| Weight: | Dive Suit: | Dive Computer: | |
| 14 kg | Wetsuit 7 mm | Suunto Vytec DS | |
| Equipment used on this dive: | |||
| Apeks ATX100 Regulator | Apollo Bio-Fin Pro | Apollo Ecodiver Dive Boots | Buddy Surface Marker Buoy | DUI Weight & Trim 2 Harness | Faber 12.2L Steel Cylinder | Neptune Scorpion Gold 7mm SemiDry Wetsuit | Northern Diver Mini Metal Wreck Reel | Northern Diver Superstretch 2mm Neoprene Gloves | Oceanic Spinner Pointed Dive Knife | Oceansuits 3mm Hood | OMS Compact Quick Dump Weight Pockets | OMS Dual Bladder, Banded Wing - Rec | OMS IQ Pack BC Harness | Princeton Tec Impact XL Dive Light | Sonar Explorer Blue Silicone Mask | Suunto CB-Two-In-Line Combo Console - 1 | Suunto Vytec DS Dive Computer | Waterborne Safety Strap - Vytec | |||
| Cylinder Set #1 | |||
| Cylinder Type: | Cylinder Size: | Working Pressure: | Supply Type: |
| Steel | 232 bar | ||
| O2: | He: | Min. PPO2: | Max. PPO2: |
| 21% | 0% | - | 1.4 bar |
| MOD: | EAD: | END: | |
| 56.6 m | 56.6 m | 56.6 m | |
| Start Pressure: | End Pressure: | Diff. Pressure: | |
| 202 bar | 58 bar | 144 bar | |
| Avg. Depth: | SAC Rate: | ||
| - | - | ||
| Avg. Depth: | SAC Rate: | ||
| 7.06 m | 21.55 litres/min | ||
| Gas Mixture: | |||
| Air | |||
| Divemaster: John Lawler, VSAG Boat: "Miles Ahead", John Lawler's 6.5m 175HP, Sorrento We gathered at Rye Boat Ramp to head out for a day of midweek scuba diving. John Lawler showed up with his boat, together with Rob Kirk. Bridey Leggatt and Andrew. We transferred our gear to the boat, geared up, launched and headed off to Rosebug Reef. Conditions were great. We shot the reef, and Rob, Bridey and Andrew geared up for the first dive. Bridey and Andrew went in, then Rob went in to join them. Rob didn't find the others, so deployed his Safety Marker and used it as his buoy line through the dive. Peter Fear (The Scuba Doctor) had suggested I try a 3.6 kg lead weight in each of my BC pockets and less weight in my weight harness. So this was to be my first trial dive. I showed John how my BC weight pockets worked while the others were in. On retreiving the others, we moved the shot to a more central location on the reef, and then John and I went in. Visibility wasn't as great as my first time on Rosebud Reef, and the light current had to be dealt with. But John and I just worked over a section of the reef, finding plenty of Port Jackson shark eggs as we went, plus plenty of other marine life. I found what looked like it might be some boat debris, or steel plates from a boat in one section of the reef. Certainly it looked man made to me, though everything was heavily encrusted. This is certainly a very delightful and pretty reef to visit. Depth wise it's similar to a pier dive, so you get to spend plenty of time checking it out. Eventually John signalled it was time to ascend. Once everyone was back onboard and everything was stowed we headed back into Rye Boat Ramp. John then got off to transfer his car and boat trailer to Sorrento. Rob drove the boat down to Sorrento. We picked up John and headed for Knawsome Reef. |
|||
|
|
| Field1 | |||
| - | |||
| Field2 | |||
| - | |||
| Field3 | |||
| - | |||
| Field4 | |||
| - | |||
| Field5 | |||
| - | |||
| Field6 | |||
| - | |||
| Field7 | |||
| - | |||
| Field8 | |||
| - | |||
| Field9 | |||
| - | |||
| Field10 | |||
| - |
