Logbook Scuba Dive # 71 - Pope's Eye
| Logbook Scuba Dive # 71 - Pope's Eye |
| Date: | Entry Time: | Dive Time: | Max. Depth: |
| Sat, 20-Jan-2007 | 13:18:00 | 8 minutes | 11 metres |
| Dive Location: | City / Island: | ||
| Pope's Eye | Port Phillip, VIC | ||
| Country: | Dive Master: | ||
| Australia | John Lawler | ||
| Dive Club: | Dive Trip: | ||
| Victorian Sub-Aqua Group (VSAG) | - | ||
| Buddy/Buddies: | |||
| Adrian Corfield, Benita McDonough | |||
| Dive Details: | |||
| Entry: | Boat Name: | ||
| Boat | Miles Ahead | ||
| Start PG: | Entry Time: | Exit Time: | End PG: |
| - | 13:18:00 | 13:26:00 | - |
| Altitude: | Rep. Dive: | Surface Interval: | |
| 0 m | Yes | 01:18:00 | |
| Max. Depth: | Avg. Depth: | ||
| 11 metres | 5.89 m | ||
| Dive Time: | Deco. Dive: | ||
| 8 minutes | No | ||
| Conditions: | |||
| Weather: | Air Temp.: | Water Temp.: | |
| Clear | 21 °C | 19 °C | |
| Water: | Waves: | Current: | |
| Salt | No Waves | Strong Current | |
| Visibility: | Horizontal Vis.: | Vertical Vis.: | |
| - | - | ||
| Equipment: | |||
| Weight: | Dive Suit: | Dive Computer: | |
| 14 kg | Wetsuit 7 mm | Suunto Vytec DS | |
| Equipment used on this dive: | |||
| Apeks ATX100 Regulator | Apeks ATX40 Octopus | Apollo Bio-Fin Pro | Apollo Ecodiver Dive Boots | Buddy Surface Marker Buoy | DUI Weight & Trim 2 Harness | Faber 12.2L Steel Cylinder | Neptune Scorpion Gold 7mm SemiDry Wetsuit | Northern Diver Mini Metal Wreck Reel | Northern Diver Superstretch 2mm Neoprene Gloves | Oceanic Spinner Pointed Dive Knife | Oceansuits 3mm Hood | OMS Compact Quick Dump Weight Pockets | OMS Dual Bladder, Banded Wing - Rec | OMS IQ Pack BC Harness | Princeton Tec Impact XL Dive Light | Sonar Explorer Blue Silicone Mask | Suunto CB-Two-In-Line Combo Console - 1 | Suunto SK-7 Compass Console | Suunto Vytec DS Dive Computer | Waterborne Safety Strap - Vytec | |||
| Cylinder Set #1 | |||
| Cylinder Type: | Cylinder Size: | Working Pressure: | Supply Type: |
| Steel | 232 bar | ||
| O2: | He: | Min. PPO2: | Max. PPO2: |
| 21% | 0% | - | 1.4 bar |
| MOD: | EAD: | END: | |
| 56.6 m | 56.6 m | 56.6 m | |
| Start Pressure: | End Pressure: | Diff. Pressure: | |
| 66 bar | 20 bar | 46 bar | |
| Avg. Depth: | SAC Rate: | ||
| - | - | ||
| Avg. Depth: | SAC Rate: | ||
| 5.89 m | 43.41 litres/min | ||
| Gas Mixture: | |||
| Air | |||
| Divemaster: John Lawler, VSAG Boat: "Miles Ahead", John Lawler's 6.5m 175HP, Sorrento Once lunch was complete, some of the divers on the other boat went in for some snorkeling inside of Pope's Eye. So Benita, Adrian and I decided to gear up and join them. The idea was to just use up the air remaining in our cylinders from the first dive having a quiet look at the outer wall. We headed through the low part of the wall in the middle of the horseshoe. I ended up on the Western side, clinging onto the rocks in the stiff current. Benita and Adrian were doing the same to the East. I pulled myself rock by rock over to them, conscious that I was using up air faster than I wanted to. On getting to them, they duly headed off to the West back over to where I had previously been! I found you had to stay in very close to the rocks or risk being swept away in the current. In the end I decided just to drift around the Western side and back inside of Pope's Eye. |
|||
|
|
| Field1 | |||
| - | |||
| Field2 | |||
| - | |||
| Field3 | |||
| - | |||
| Field4 | |||
| - | |||
| Field5 | |||
| - | |||
| Field6 | |||
| - | |||
| Field7 | |||
| - | |||
| Field8 | |||
| - | |||
| Field9 | |||
| - | |||
| Field10 | |||
| - |
