Logbook Scuba Dive # 69 - Sponge Garden Drift
| Logbook Scuba Dive # 69 - Sponge Garden Drift |
| Date: | Entry Time: | Dive Time: | Max. Depth: |
| Sun, 14-Jan-2007 | 13:37:00 | 31 minutes | 23.2 metres |
| Dive Location: | City / Island: | ||
| Sponge Garden Drift | Port Phillip, VIC | ||
| Country: | Dive Master: | ||
| Australia | John Lawler | ||
| Dive Club: | Dive Trip: | ||
| Victorian Sub-Aqua Group (VSAG) | - | ||
| Buddy/Buddies: | |||
| Alan Storen, Cathy Pedlow | |||
| Dive Details: | |||
| Entry: | Boat Name: | ||
| Boat | SS Jeacle | ||
| Start PG: | Entry Time: | Exit Time: | End PG: |
| - | 13:37:00 | 14:08:00 | - |
| Altitude: | Rep. Dive: | Surface Interval: | |
| 0 m | Yes | 02:27:00 | |
| Max. Depth: | Avg. Depth: | ||
| 23.2 metres | 16.26 m | ||
| Dive Time: | Deco. Dive: | ||
| 31 minutes | No | ||
| Conditions: | |||
| Weather: | Air Temp.: | Water Temp.: | |
| Clear | 21 °C | 18 °C | |
| Water: | Waves: | Current: | |
| Salt | Small Waves | Medium Current | |
| Visibility: | Horizontal Vis.: | Vertical Vis.: | |
| - | - | ||
| Equipment: | |||
| Weight: | Dive Suit: | Dive Computer: | |
| 14 kg | Wetsuit 7 mm | Suunto Vytec DS | |
| Equipment used on this dive: | |||
| Apeks ATX100 Regulator | Apeks ATX40 Octopus | Apollo Bio-Fin Pro | Apollo Ecodiver Dive Boots | Buddy Surface Marker Buoy | DUI Weight & Trim 2 Harness | Faber 12.2L Steel Cylinder | Neptune Scorpion Gold 7mm SemiDry Wetsuit | Northern Diver Mini Metal Wreck Reel | Northern Diver Superstretch 2mm Neoprene Gloves | Oceanic Spinner Pointed Dive Knife | OMS Compact Quick Dump Weight Pockets | OMS Dual Bladder, Banded Wing - Rec | OMS IQ Pack BC Harness | Sonar Explorer Blue Silicone Mask | Suunto CB-Two-In-Line Combo Console - 1 | Suunto Vytec DS Dive Computer | Waterborne Safety Strap - Vytec | |||
| Cylinder Set #1 | |||
| Cylinder Type: | Cylinder Size: | Working Pressure: | Supply Type: |
| Steel | 232 bar | ||
| O2: | He: | Min. PPO2: | Max. PPO2: |
| 21% | 0% | - | 1.4 bar |
| MOD: | EAD: | END: | |
| 56.6 m | 56.6 m | 56.6 m | |
| Start Pressure: | End Pressure: | Diff. Pressure: | |
| 218 bar | 72 bar | 146 bar | |
| Avg. Depth: | SAC Rate: | ||
| - | - | ||
| Avg. Depth: | SAC Rate: | ||
| 16.26 m | 21.52 litres/min | ||
| Gas Mixture: | |||
| Air | |||
| Divemaster: John Lawler, VSAG Boat: Mick Jeacle's Haynes Hunter 540 SC Explorer, Sorrento After lunch we decided on a drift dive out from Shortlands Bluff for our second dive. Mick decided not to do a second dive, so Cathy Alan and myself geared up and went in again. I was in the lead, with Cathy in the middle and Alan bringing up the rear. We were drifting along quite quickly and as always the reefs and soft corals were brilliant. I tried to cling onto the reef a few times to check a few things out, but it wasn't easy. Alan eventually dug the pick in and was keenly interested in something. Cathy and went back to see. He had found a very large crayfish peeking in a hole. All I got to see were the two large feelers just poking out either side of the rather large entrance. We continued on the drift with Cathy moving into the lead and up to do a safety stop just ahead of Alan and myself. Once everyone was back in the boat, we headed back to Sorrento. The Search and Rescue guys were doing some exercises just off Sorrento and we stopped to check it out. The helicopter was dropping someone into the water, who would then attach a person floating around waiting to be saved. The helicopter would then head off with the two of them dangling below. The vivid colours of the red/orange smoke from the flare being used and the green of the marker dye was quite impressive. Once we had all of the boats back onshore we unloaded up in the top boat parking area. John Lawler and Rob Kirk headed off to The Scuba Doctor in Rye to fill cylinders, as did Alan Storen and myself. At The Scuba Doctor's we started to hear reports from various people coming through about a diving related death happening that afternoon just after we did our drift dive, and in the same general area. We heard the diver was diving from the Monash University Underwater Club (MONUC) boat in the Cottage By The Sea area when he had a heart attack on the bottom. No doubt we'll find out more once the Victoria Police have finished their investigations and the Coroners Report is released. |
|||
|
|
| Field1 | |||
| - | |||
| Field2 | |||
| - | |||
| Field3 | |||
| - | |||
| Field4 | |||
| - | |||
| Field5 | |||
| - | |||
| Field6 | |||
| - | |||
| Field7 | |||
| - | |||
| Field8 | |||
| - | |||
| Field9 | |||
| - | |||
| Field10 | |||
| - |
