Logbook Scuba Dive # 51 - Quarantine Station Reef
| Logbook Scuba Dive # 51 - Quarantine Station Reef |
| Date: | Entry Time: | Dive Time: | Max. Depth: |
| Mon, 06-Nov-2006 | 14:12:00 | 47 minutes | 15.5 metres |
| Dive Location: | City / Island: | ||
| Quarantine Station Reef | Port Phillip, VIC | ||
| Country: | Dive Master: | ||
| Australia | John Lawler | ||
| Dive Club: | Dive Trip: | ||
| Victorian Sub-Aqua Group (VSAG) | - | ||
| Buddy/Buddies: | |||
| Benita McDonough, John Lawler | |||
| Dive Details: | |||
| Entry: | Boat Name: | ||
| Boat | Miles Ahead | ||
| Start PG: | Entry Time: | Exit Time: | End PG: |
| - | 14:12:00 | 14:59:00 | - |
| Altitude: | Rep. Dive: | Surface Interval: | |
| 0 m | Yes | 01:32:00 | |
| Max. Depth: | Avg. Depth: | ||
| 15.5 metres | 9.58 m | ||
| Dive Time: | Deco. Dive: | ||
| 47 minutes | No | ||
| Conditions: | |||
| Weather: | Air Temp.: | Water Temp.: | |
| Stormy | 17 °C | 16 °C | |
| Water: | Waves: | Current: | |
| Salt | Small Waves | Light Current | |
| Visibility: | Horizontal Vis.: | Vertical Vis.: | |
| - | - | ||
| Equipment: | |||
| Weight: | Dive Suit: | Dive Computer: | |
| 10 kg | Wetsuit 7 mm | Suunto Vytec DS | |
| Equipment used on this dive: | |||
| Apeks ATX100 Regulator | Apeks ATX40 Octopus | Apollo Bio-Fin Pro | Apollo Ecodiver Dive Boots | Apollo Proflex 2mm Gloves | DUI Weight & Trim 2 Harness | Faber 12.2L Steel Cylinder | Neptune Scorpion Gold 7mm SemiDry Wetsuit | Northern Diver Thermalskin | Oceanic Spinner Pointed Dive Knife | Oceansuits 3mm Hood | OMS Compact Quick Dump Weight Pockets | OMS Dual Bladder, Banded Wing - Rec | OMS IQ Pack BC Harness | Sonar Explorer Blue Silicone Mask | Suunto CB-Two-In-Line Combo Console - 1 | Suunto SK-7 Compass Console | Suunto Vytec DS Dive Computer | Waterborne Safety Strap - Vytec | |||
| Cylinder Set #1 | |||
| Cylinder Type: | Cylinder Size: | Working Pressure: | Supply Type: |
| Steel | 232 bar | ||
| O2: | He: | Min. PPO2: | Max. PPO2: |
| 21% | 0% | - | 1.4 bar |
| MOD: | EAD: | END: | |
| 56.6 m | 56.6 m | 56.6 m | |
| Start Pressure: | End Pressure: | Diff. Pressure: | |
| 196 bar | 46 bar | 150 bar | |
| Avg. Depth: | SAC Rate: | ||
| - | - | ||
| Avg. Depth: | SAC Rate: | ||
| 9.58 m | 19.56 litres/min | ||
| Gas Mixture: | |||
| Air | |||
| Divemaster: John Lawler, VSAG Boat: "Miles Ahead", John Lawler's 6.5m 175HP, Sorrento After a rather rough and wet passage from Rosebud Reef, we arrived on site at the Quarantine Station and prepared for a drift dive. Rob Kirk decided to sit this dive out. Benita and John Lawler decided to just go with the air left in their tanks from the first dive. I switched to my new 12L Faber steel tank. John had problems with a free flowing regulator when he went in, which resulted in him not having a lot of air left by the time that was sorted and we made it to the bottom. I couldn't understand why I was having trouble descending. I know I'd switched from a 15L to 12L tank and should maybe have added some weight to compensate. But then again, I'd been thinking I might be able to drop a bit of weight anyway and this would be a test to see if I could. Maybe I was wrong about that. Once down, we started to gently drift along and check out the bottom. John spotted a small stingray settled in the sand. After a short time, John handed me the dive buoy line and ascended. Benita and I continued on. We saw a few crabs, but not a lot else. I came across a very thick wire cable submerged in the sand. Then Benita started waving to me and pointing around us. We were surrounded by a large school of silver fish about 30 cm in length. There must have been hundreds of them just circling us at about a 2m distance from us for a few minutes. It was simply delightful. Then they quickly disappeared. We drifted up to what seemed to be the remains of a pylon standing up about 2m high in the sand. I took a look and didn't notice anything much and moved on. Then Benita bekoned me back and pointed out a nice sea horse. Eventually we were both low on air. We ascended for a 5m safety stop and then finally surfaced. As I went to hand my BC weight pockets up into the boat, and was surprised to find them both missing. On no, not more gear loss, were my first thoughts. Then, I started to think back. Did I put them back onto the BC after the first dive? Sure enough, I hadn't. So I ended up doing this dive with just 10 kg instead of my usual 16 kg, with a lighter 12L tank instead of my heavier 15L tank. Okay, so I did have problems getting down, but I was reasonably okay after that, so maybe I can drop some weight. |
|||
|
|
| Field1 | |||
| - | |||
| Field2 | |||
| - | |||
| Field3 | |||
| - | |||
| Field4 | |||
| - | |||
| Field5 | |||
| - | |||
| Field6 | |||
| - | |||
| Field7 | |||
| - | |||
| Field8 | |||
| - | |||
| Field9 | |||
| - | |||
| Field10 | |||
| - |
