Logbook Scuba Dive # 52 - J2 Submarine
| Logbook Scuba Dive # 52 - J2 Submarine |
| Date: | Entry Time: | Dive Time: | Max. Depth: |
| Sun, 19-Nov-2006 | 11:33:00 | 25 minutes | 38.4 metres |
| Dive Location: | City / Island: | ||
| J2 Submarine | The Heads, Bass Strait, VIC | ||
| Country: | Dive Master: | ||
| Australia | Alan Storen | ||
| Dive Club: | Dive Trip: | ||
| Victorian Sub-Aqua Group (VSAG) | - | ||
| Buddy/Buddies: | |||
| John Lawler | |||
| Dive Details: | |||
| Entry: | Boat Name: | ||
| Boat | Miles Ahead | ||
| Start PG: | Entry Time: | Exit Time: | End PG: |
| A | 11:33:00 | 11:58:00 | - |
| Altitude: | Rep. Dive: | Surface Interval: | |
| 0 m | No | - | |
| Max. Depth: | Avg. Depth: | ||
| 38.4 metres | 21.30 m | ||
| Dive Time: | Deco. Dive: | ||
| 25 minutes | Yes | ||
| Conditions: | |||
| Weather: | Air Temp.: | Water Temp.: | |
| Clear | 23 °C | 14 °C | |
| Water: | Waves: | Current: | |
| Salt | No Waves | No Current | |
| Visibility: | Horizontal Vis.: | Vertical Vis.: | |
| - | - | ||
| Equipment: | |||
| Weight: | Dive Suit: | Dive Computer: | |
| 13 kg | Wetsuit 7 mm | Suunto Vytec DS | |
| Equipment used on this dive: | |||
| Apeks ATX100 Regulator | Apeks ATX40 Octopus | Apollo Bio-Fin Pro | Apollo Ecodiver Dive Boots | Apollo Proflex 2mm Gloves | DUI Weight & Trim 2 Harness | Faber 15L Steel Cylinder | Mirage A250 Wrist Slate | Neptune Scorpion Gold 7mm SemiDry Wetsuit | Northern Diver Thermalskin | Oceanic Spinner Pointed Dive Knife | Oceansuits 3mm Hood | OMS Compact Quick Dump Weight Pockets | OMS Dual Bladder, Banded Wing - Rec | OMS IQ Pack BC Harness | Princeton Tec Impact XL Dive Light | Sonar Explorer Blue Silicone Mask | Suunto CB-Two-In-Line Combo Console - 1 | Suunto SK-7 Compass Console | Suunto Vytec DS Dive Computer | Waterborne Safety Strap - Vytec | |||
| Cylinder Set #1 | |||
| Cylinder Type: | Cylinder Size: | Working Pressure: | Supply Type: |
| Steel | 232 bar | ||
| O2: | He: | Min. PPO2: | Max. PPO2: |
| 21% | 0% | - | 1.4 bar |
| MOD: | EAD: | END: | |
| 56.6 m | 56.6 m | 56.6 m | |
| Start Pressure: | End Pressure: | Diff. Pressure: | |
| 212 bar | 56 bar | 156 bar | |
| Avg. Depth: | SAC Rate: | ||
| - | - | ||
| Avg. Depth: | SAC Rate: | ||
| 21.30 m | 29.90 litres/min | ||
| Gas Mixture: | |||
| Air | |||
| Divemaster: Alan Storen, VSAG Boat: "Miles Ahead", John Lawler's 6.5m 175HP, Sorrento Benita and I met up with John Lawler and Alan Storen at Sorrento Boat Ramp. Soon after, Mick Jeacle and Peter Briggs arrived with their boats. Rob Kirk, Trevor Williams et al all arrived. Benita and I were teamed up with John and Rob in John's boat, so we started to load the gear. Conditions were marvelous. The three boats motored out of the heads to the dive site together. Benita and Rob buddied up for the first dive. Then John and I buddied up for the second dive. Conditions were great. We followed the shot line down onto the J2 Submarine. John showed me inside a rear entrace. Then we proceeded on the outside, towards the bow, checking out the break in the submarine along the way. Once at the bow we headed back towards the conning tower. The amount and variety of fish about was great. Visibility was about 7m to 10m, so I got a good look at the colours of the growth everywhere on the submarine structure. By the time we reached the conning tower I was down to 100 bar and signalled to John that it was time to start the ascent. We stopped at 5m and hung around for the required deco time. It was a most delightful dive. Once everyone was back up and aboard the three boats, we headed back inside the head and stopped at Point Nepean to have our lunch. Then we headed off for the second dive. |
|||
|
|
| Field1 | |||
| - | |||
| Field2 | |||
| - | |||
| Field3 | |||
| - | |||
| Field4 | |||
| - | |||
| Field5 | |||
| - | |||
| Field6 | |||
| - | |||
| Field7 | |||
| - | |||
| Field8 | |||
| - | |||
| Field9 | |||
| - | |||
| Field10 | |||
| - |
