Logbook Scuba Dive # 50 - Rosebud Reef
| Logbook Scuba Dive # 50 - Rosebud Reef |
| Date: | Entry Time: | Dive Time: | Max. Depth: |
| Mon, 06-Nov-2006 | 11:26:00 | 74 minutes | 8.2 metres |
| Dive Location: | City / Island: | ||
| Rosebud Reef | Port Phillip, VIC | ||
| Country: | Dive Master: | ||
| Australia | John Lawler | ||
| Dive Club: | Dive Trip: | ||
| Victorian Sub-Aqua Group (VSAG) | - | ||
| Buddy/Buddies: | |||
| Rob Kirk | |||
| Dive Details: | |||
| Entry: | Boat Name: | ||
| Boat | Miles Ahead | ||
| Start PG: | Entry Time: | Exit Time: | End PG: |
| A | 11:26:00 | 12:40:00 | - |
| Altitude: | Rep. Dive: | Surface Interval: | |
| 0 m | No | - | |
| Max. Depth: | Avg. Depth: | ||
| 8.2 metres | 7.07 m | ||
| Dive Time: | Deco. Dive: | ||
| 74 minutes | No | ||
| Conditions: | |||
| Weather: | Air Temp.: | Water Temp.: | |
| Stormy | 19 °C | 15 °C | |
| Water: | Waves: | Current: | |
| Salt | Small Waves | No Current | |
| Visibility: | Horizontal Vis.: | Vertical Vis.: | |
| - | - | ||
| Equipment: | |||
| Weight: | Dive Suit: | Dive Computer: | |
| 16 kg | Wetsuit 7 mm | Suunto Vytec DS | |
| Equipment used on this dive: | |||
| Apeks ATX100 Regulator | Apeks ATX40 Octopus | Apollo Bio-Fin Pro | Apollo Ecodiver Dive Boots | Apollo Proflex 2mm Gloves | DUI Weight & Trim 2 Harness | Faber 15L Steel Cylinder | Neptune Scorpion Gold 7mm SemiDry Wetsuit | Northern Diver Thermalskin | Oceanic Spinner Pointed Dive Knife | Oceansuits 3mm Hood | OMS Compact Quick Dump Weight Pockets | OMS Dual Bladder, Banded Wing - Rec | OMS IQ Pack BC Harness | Sonar Explorer Blue Silicone Mask | Suunto CB-Two-In-Line Combo Console - 1 | Suunto SK-7 Compass Console | Suunto Vytec DS Dive Computer | Waterborne Safety Strap - Vytec | |||
| Cylinder Set #1 | |||
| Cylinder Type: | Cylinder Size: | Working Pressure: | Supply Type: |
| Steel | 232 bar | ||
| O2: | He: | Min. PPO2: | Max. PPO2: |
| 21% | 0% | - | 1.4 bar |
| MOD: | EAD: | END: | |
| 56.6 m | 56.6 m | 56.6 m | |
| Start Pressure: | End Pressure: | Diff. Pressure: | |
| 210 bar | 78 bar | 132 bar | |
| Avg. Depth: | SAC Rate: | ||
| - | - | ||
| Avg. Depth: | SAC Rate: | ||
| 7.07 m | 15.67 litres/min | ||
| Gas Mixture: | |||
| Air | |||
| Divemaster: John Lawler, VSAG Boat: "Miles Ahead", John Lawler's 6.5m 175HP, Sorrento Benita and I met up with John Lawler and Rob Kirk at the Sorrento boat ramp at 9 a.m. Suited up and loaded our kit onto the boat. Conditions were not great. Strong Eastery blowing, seas a bit rough. So we decided to head up to the Rosebud Reef. It was a rather rough but enjoyable passage, with everyone getting thoroughly wet. Once we located the Rosebud Reef, we put in a shot line at the Eastern end. Benita and John paired up for the first dive. Neither Rob or myself made note of when they went in. Rob evetually asked, "How long do you think they've been in?" "About 10 minutes", I replied. "So they'll probably be up sometime after 11." About 20 minutes later Rob said, "They're doing very well for a 28m dive." "No, it's not supposed to be that deep," I responded. "John said it was about 8 to 9 meters. Maybe that depth sounder is reading feet." Sure enough, it was. John and Benita eventually came back up and were retrieved. Then Rob and I kitted up and went in. What a great little reef this turned out to be. Very pretty with lots of sea life. Visability was about 10 metres. We just gently proceeded along the reef checking it all out. Towards the end of the dive I was watching twoo fish doing some sort of dance. It was possibly some sort of mating thing. I don't know. But it was interesting to watch. We surfaced and got back onto the boat. Rob said to Benita, "I though you said Lloyd was an air pig. I thought he was never going to want to come up." "I told you he's getting better," Benita replied. I reminded them both that Rob had a 12L tank, whereas I had a 15L tank. A beautiful reef site, a long bottom time and great diving compaions. It couldn't have been better for my 50th dive. We had lunch and then decided what to do for our second dive. Because of the poor surface conditions, we decided to head to Point Nepean for a drift dive. |
|||
|
|
| Field1 | |||
| - | |||
| Field2 | |||
| - | |||
| Field3 | |||
| - | |||
| Field4 | |||
| - | |||
| Field5 | |||
| - | |||
| Field6 | |||
| - | |||
| Field7 | |||
| - | |||
| Field8 | |||
| - | |||
| Field9 | |||
| - | |||
| Field10 | |||
| - |
