Logbook Scuba Dive # 44 - Flynn Reef, Tracy's Bombie
| Logbook Scuba Dive # 44 - Flynn Reef, Tracy's Bombie |
| Date: | Entry Time: | Dive Time: | Max. Depth: |
| Mon, 25-Sep-2006 | 08:54:00 | 37 minutes | 17.1 metres |
| Dive Location: | City / Island: | ||
| Flynn Reef, Tracy's Bombie | Outer Great Barrier Reef, Cairns, QLD | ||
| Country: | Dive Master: | ||
| Australia | Teresa | ||
| Dive Charter: | Dive Trip: | ||
| Pro Dive Cairns | Great Barrier Reef - Sep 2006 | ||
| Buddy/Buddies: | |||
| Mick Morris | |||
| Dive Details: | |||
| Entry: | Boat Name: | ||
| Boat | MV Scubapro 1 | ||
| Start PG: | Entry Time: | Exit Time: | End PG: |
| - | 08:54:00 | 09:31:00 | - |
| Altitude: | Rep. Dive: | Surface Interval: | |
| 0 m | Yes | 01:31:00 | |
| Max. Depth: | Avg. Depth: | ||
| 17.1 metres | 7.69 m | ||
| Dive Time: | Deco. Dive: | ||
| 37 minutes | No | ||
| Conditions: | |||
| Weather: | Air Temp.: | Water Temp.: | |
| Clear | 24 °C | 23 °C | |
| Water: | Waves: | Current: | |
| Salt | No Waves | No Current | |
| Visibility: | Horizontal Vis.: | Vertical Vis.: | |
| - | - | ||
| Equipment: | |||
| Weight: | Dive Suit: | Dive Computer: | |
| 9 kg | Thermalskin | Suunto Vytec DS | |
| Equipment used on this dive: | |||
| Apeks ATX100 Regulator | Apeks ATX40 Octopus | Apeks DIN to Yoke Adaptor | Apollo Ecodiver Dive Boots | Apollo Proflex 2mm Gloves | Buddy Surface Marker Buoy | Canon PowerShot S40 | DUI Weight & Trim 2 Harness | Northern Diver Mini Metal Wreck Reel | Northern Diver Thermalskin | Oceanic Spinner Pointed Dive Knife | Oceanic UltraDry Snorkel | Oceanic Vortex V8 Fins | OMS Compact Quick Dump Weight Pockets | OMS Dual Bladder, Banded Wing - Rec | OMS IQ Pack BC Harness | Princeton Tec Aqua Strobe | Princeton Tec Impact XL Dive Light | Sonar Explorer Blue Silicone Mask | Suunto CB-Two-In-Line Combo Console - 1 | Suunto SK-7 Compass Console | Suunto Vytec DS Dive Computer | Waterborne Safety Strap - Vytec | |||
| Cylinder Set #1 | |||
| Cylinder Type: | Cylinder Size: | Working Pressure: | Supply Type: |
| Alumimium | 200 bar | ||
| O2: | He: | Min. PPO2: | Max. PPO2: |
| 21% | 0% | - | 1.4 bar |
| MOD: | EAD: | END: | |
| 56.6 m | 56.6 m | 56.6 m | |
| Start Pressure: | End Pressure: | Diff. Pressure: | |
| 188 bar | 62 bar | 126 bar | |
| Avg. Depth: | SAC Rate: | ||
| - | - | ||
| Avg. Depth: | SAC Rate: | ||
| 7.69 m | 21.17 litres/min | ||
| Gas Mixture: | |||
| Air | |||
| Divemaster: Teresa, Pro Dive Cairns Boat: MV Scubapro 1, Pro Dive Cairns Again, a time limited dive and thus we were in the water early. The specified max depth for the dive was 14 metres, but because I was flying out around 24 hours later, we decided to be even more conserative and set a deoth limit of 10 to 12 metres. Just after descending near Tracy's Bombie, I spotted a turtle. I eventually got Mick's attention and we swam with it for a while. Others joined us as they came past as they journeyed out to the bombie. We left the turtle alone and started to explore the bombie. One of the others had found a large moray eels so we checked it out. Then we spotted another turtle and joined up with it. It took us well below our intended max depth, so we spent the rest of the dive in the shallows, drifting around and taking it all in quietly. Again, some great photos from this dive. |
|||
|
|
| Field1 | |||
| - | |||
| Field2 | |||
| - | |||
| Field3 | |||
| - | |||
| Field4 | |||
| - | |||
| Field5 | |||
| - | |||
| Field6 | |||
| - | |||
| Field7 | |||
| - | |||
| Field8 | |||
| - | |||
| Field9 | |||
| - | |||
| Field10 | |||
| - |
