Logbook Scuba Dive # 45 - Flynn Reef, Tracy's Bombie
| Logbook Scuba Dive # 45 - Flynn Reef, Tracy's Bombie |
| Date: | Entry Time: | Dive Time: | Max. Depth: |
| Mon, 25-Sep-2006 | 10:36:00 | 51 minutes | 9.8 metres |
| Dive Location: | City / Island: | ||
| Flynn Reef, Tracy's Bombie | Outer Great Barrier Reef, Cairns, QLD | ||
| Country: | Dive Master: | ||
| Australia | Zach | ||
| Dive Charter: | Dive Trip: | ||
| Pro Dive Cairns | Great Barrier Reef - Sep 2006 | ||
| Buddy/Buddies: | |||
| Mick Morris | |||
| Dive Details: | |||
| Entry: | Boat Name: | ||
| Boat | MV Scubapro 1 | ||
| Start PG: | Entry Time: | Exit Time: | End PG: |
| - | 10:36:00 | 11:27:00 | - |
| Altitude: | Rep. Dive: | Surface Interval: | |
| 0 m | Yes | 01:05:00 | |
| Max. Depth: | Avg. Depth: | ||
| 9.8 metres | 5.23 m | ||
| Dive Time: | Deco. Dive: | ||
| 51 minutes | No | ||
| Conditions: | |||
| Weather: | Air Temp.: | Water Temp.: | |
| Clear | 24 °C | 24 °C | |
| Water: | Waves: | Current: | |
| Salt | No Waves | No Current | |
| Visibility: | Horizontal Vis.: | Vertical Vis.: | |
| - | - | ||
| Equipment: | |||
| Weight: | Dive Suit: | Dive Computer: | |
| 9 kg | Thermalskin | Suunto Vytec DS | |
| Equipment used on this dive: | |||
| Apeks ATX100 Regulator | Apeks ATX40 Octopus | Apeks DIN to Yoke Adaptor | Apollo Ecodiver Dive Boots | Apollo Proflex 2mm Gloves | Buddy Surface Marker Buoy | Canon PowerShot S40 | DUI Weight & Trim 2 Harness | Northern Diver Mini Metal Wreck Reel | Northern Diver Thermalskin | Oceanic Spinner Pointed Dive Knife | Oceanic UltraDry Snorkel | Oceanic Vortex V8 Fins | OMS Compact Quick Dump Weight Pockets | OMS Dual Bladder, Banded Wing - Rec | OMS IQ Pack BC Harness | Princeton Tec Aqua Strobe | Princeton Tec Impact XL Dive Light | Sonar Explorer Blue Silicone Mask | Suunto CB-Two-In-Line Combo Console - 1 | Suunto SK-7 Compass Console | Suunto Vytec DS Dive Computer | Waterborne Safety Strap - Vytec | |||
| Cylinder Set #1 | |||
| Cylinder Type: | Cylinder Size: | Working Pressure: | Supply Type: |
| Alumimium | 200 bar | ||
| O2: | He: | Min. PPO2: | Max. PPO2: |
| 21% | 0% | - | 1.4 bar |
| MOD: | EAD: | END: | |
| 56.6 m | 56.6 m | 56.6 m | |
| Start Pressure: | End Pressure: | Diff. Pressure: | |
| 190 bar | 52 bar | 138 bar | |
| Avg. Depth: | SAC Rate: | ||
| - | - | ||
| Avg. Depth: | SAC Rate: | ||
| 5.23 m | 19.54 litres/min | ||
| Gas Mixture: | |||
| Air | |||
| Divemaster: Zach, Pro Dive Cairns Boat: MV Scubapro 1, Pro Dive Cairns A very quiet and shallow dive. We explored into the current out towards the breakers and then drifted back with the current. We got back to the area near the boat with plenty of air and time. So we just quietly drifted around or spent time hovering checking something out. It was quite noticeable how most of the other divers nearby seemed to be constantly on the move, finning here, there and everywhere. I experienced a real deja vu moment on this dive. While I was doing my Open Water course back in February, I had a vivid dream where I was just hovering still in the water near a coral outcrop taking in the antics of the fish. And on this dive I had a flash back to this dream while I was doing just that. It was a perfect way to end the eleven dives on the Great Barrier Reef. Mick and I both agreed that a fourth day of diving on the reef would have been about all that could have made this trip even better. |
|||
|
|
