Logbook Scuba Dive # 43 - Flynn Reef, Gordon's Mooring
| Logbook Scuba Dive # 43 - Flynn Reef, Gordon's Mooring |
| Date: | Entry Time: | Dive Time: | Max. Depth: |
| Mon, 25-Sep-2006 | 06:29:00 | 54 minutes | 14 metres |
| Dive Location: | City / Island: | ||
| Flynn Reef, Gordon's Mooring | Outer Great Barrier Reef, Cairns, QLD | ||
| Country: | Dive Master: | ||
| Australia | Zach | ||
| Dive Charter: | Dive Trip: | ||
| Pro Dive Cairns | Great Barrier Reef - Sep 2006 | ||
| Buddy/Buddies: | |||
| Mick Morris | |||
| Dive Details: | |||
| Entry: | Boat Name: | ||
| Boat | MV Scubapro 1 | ||
| Start PG: | Entry Time: | Exit Time: | End PG: |
| A | 06:29:00 | 07:23:00 | - |
| Altitude: | Rep. Dive: | Surface Interval: | |
| 0 m | Yes | 10:33:00 | |
| Max. Depth: | Avg. Depth: | ||
| 14 metres | 6.44 m | ||
| Dive Time: | Deco. Dive: | ||
| 54 minutes | No | ||
| Conditions: | |||
| Weather: | Air Temp.: | Water Temp.: | |
| Clear | 24 °C | 23 °C | |
| Water: | Waves: | Current: | |
| Salt | No Waves | No Current | |
| Visibility: | Horizontal Vis.: | Vertical Vis.: | |
| - | - | ||
| Equipment: | |||
| Weight: | Dive Suit: | Dive Computer: | |
| 9 kg | Thermalskin | Suunto Vytec DS | |
| Equipment used on this dive: | |||
| Apeks ATX100 Regulator | Apeks ATX40 Octopus | Apeks DIN to Yoke Adaptor | Apollo Ecodiver Dive Boots | Apollo Proflex 2mm Gloves | Buddy Surface Marker Buoy | Canon PowerShot S40 | DUI Weight & Trim 2 Harness | Northern Diver Mini Metal Wreck Reel | Northern Diver Thermalskin | Oceanic Spinner Pointed Dive Knife | Oceanic UltraDry Snorkel | Oceanic Vortex V8 Fins | OMS Compact Quick Dump Weight Pockets | OMS Dual Bladder, Banded Wing - Rec | OMS IQ Pack BC Harness | Princeton Tec Aqua Strobe | Princeton Tec Impact XL Dive Light | Sonar Explorer Blue Silicone Mask | Suunto CB-Two-In-Line Combo Console - 1 | Suunto SK-7 Compass Console | Suunto Vytec DS Dive Computer | Waterborne Safety Strap - Vytec | |||
| Cylinder Set #1 | |||
| Cylinder Type: | Cylinder Size: | Working Pressure: | Supply Type: |
| Alumimium | 200 bar | ||
| O2: | He: | Min. PPO2: | Max. PPO2: |
| 21% | 0% | - | 1.4 bar |
| MOD: | EAD: | END: | |
| 56.6 m | 56.6 m | 56.6 m | |
| Start Pressure: | End Pressure: | Diff. Pressure: | |
| 202 bar | 52 bar | 150 bar | |
| Avg. Depth: | SAC Rate: | ||
| - | - | ||
| Avg. Depth: | SAC Rate: | ||
| 6.44 m | 18.58 litres/min | ||
| Gas Mixture: | |||
| Air | |||
| Divemaster: Zach, Pro Dive Cairns Boat: MV Scubapro 1, Pro Dive Cairns An early morning start. I was up at 4am, an hour before anyone else and keen to get back into the water. This was a time limited dive, so the sooner we were in, the longer the dive could be. Mick and I were in first and we got an excellent photo of everyone still on board getting ready. Again we found many more schools of fish on these morning dives than at other times. And again, the different varieties of fish and coral were simply amazing. We went deeper at first, but ended up mostly drifting around at very shallow depth quietly taking it all in. Mick and I ended up surfacing well away from the boat. "Just as well we still have 5 minutes to make it back", I said. Mick replied, "But we're going to need more time than that." Zach came out in the tender and dragged us back in. |
|||
|
|
| Field1 | |||
| - | |||
| Field2 | |||
| - | |||
| Field3 | |||
| - | |||
| Field4 | |||
| - | |||
| Field5 | |||
| - | |||
| Field6 | |||
| - | |||
| Field7 | |||
| - | |||
| Field8 | |||
| - | |||
| Field9 | |||
| - | |||
| Field10 | |||
| - |
