Logbook Scuba Dive # 37 - Milln Reef - Swimming Pools
| Logbook Scuba Dive # 37 - Milln Reef - Swimming Pools |
| Date: | Entry Time: | Dive Time: | Max. Depth: |
| Sat, 23-Sep-2006 | 16:49:00 | 55 minutes | 9.4 metres |
| Dive Location: | City / Island: | ||
| Milln Reef - Swimming Pools | Outer Great Barrier Reef, Cairns, QLD | ||
| Country: | Dive Master: | ||
| Australia | Teresa / Warren | ||
| Dive Charter: | Dive Trip: | ||
| Pro Dive Cairns | Great Barrier Reef - Sep 2006 | ||
| Buddy/Buddies: | |||
| Mick Morris | |||
| Dive Details: | |||
| Entry: | Boat Name: | ||
| Boat | MV Scubapro 1 | ||
| Start PG: | Entry Time: | Exit Time: | End PG: |
| - | 16:49:00 | 17:44:00 | - |
| Altitude: | Rep. Dive: | Surface Interval: | |
| 0 m | Yes | 01:17:00 | |
| Max. Depth: | Avg. Depth: | ||
| 9.4 metres | 4.60 m | ||
| Dive Time: | Deco. Dive: | ||
| 55 minutes | No | ||
| Conditions: | |||
| Weather: | Air Temp.: | Water Temp.: | |
| Clear | 24 °C | 24 °C | |
| Water: | Waves: | Current: | |
| Salt | No Waves | No Current | |
| Visibility: | Horizontal Vis.: | Vertical Vis.: | |
| - | - | ||
| Equipment: | |||
| Weight: | Dive Suit: | Dive Computer: | |
| 9 kg | Thermalskin | Suunto Vytec DS | |
| Equipment used on this dive: | |||
| Apeks ATX100 Regulator | Apeks ATX40 Octopus | Apeks DIN to Yoke Adaptor | Apollo Ecodiver Dive Boots | Apollo Proflex 2mm Gloves | Buddy Surface Marker Buoy | Canon PowerShot S40 | DUI Weight & Trim 2 Harness | Mirage A250 Wrist Slate | Northern Diver Mini Metal Wreck Reel | Northern Diver Thermalskin | Oceanic Spinner Pointed Dive Knife | Oceanic UltraDry Snorkel | Oceanic Vortex V8 Fins | OMS Compact Quick Dump Weight Pockets | OMS Dual Bladder, Banded Wing - Rec | OMS IQ Pack BC Harness | Princeton Tec Aqua Strobe | Princeton Tec Impact XL Dive Light | Sonar Explorer Blue Silicone Mask | Suunto CB-Two-In-Line Combo Console - 1 | Suunto SK-7 Compass Console | Suunto Vytec DS Dive Computer | Waterborne Safety Strap - Vytec | |||
| Cylinder Set #1 | |||
| Cylinder Type: | Cylinder Size: | Working Pressure: | Supply Type: |
| Alumimium | 200 bar | ||
| O2: | He: | Min. PPO2: | Max. PPO2: |
| 21% | 0% | - | 1.4 bar |
| MOD: | EAD: | END: | |
| 56.6 m | 56.6 m | 56.6 m | |
| Start Pressure: | End Pressure: | Diff. Pressure: | |
| 190 bar | 50 bar | 140 bar | |
| Avg. Depth: | SAC Rate: | ||
| - | - | ||
| Avg. Depth: | SAC Rate: | ||
| 4.60 m | 19.18 litres/min | ||
| Gas Mixture: | |||
| Air | |||
| Divemaster: Teresa / Warren, Pro Dive Cairns Boat: MV Scubapro 1, Pro Dive Cairns We had moved to a new location, Swimming Pools, and set out to check it out ahead of the night dive that was to come. It was a dive amongst coral outcrops and small 'bommies' over a sandy seabed with lots of interesting swim throughs. While there were places that might have gone to 15 to 20 metres deep, there was simply no need to go there. We didn't have the camera along on this dive to get any photos. |
|||
|
|
