Logbook Scuba Dive # 36 - Milln Reef - Petaj Bombie
| Logbook Scuba Dive # 36 - Milln Reef - Petaj Bombie |
| Date: | Entry Time: | Dive Time: | Max. Depth: |
| Sat, 23-Sep-2006 | 14:34:00 | 58 minutes | 8.8 metres |
| Dive Location: | City / Island: | ||
| Milln Reef - Petaj Bombie | Outer Great Barrier Reef, Cairns, QLD | ||
| Country: | Dive Master: | ||
| Australia | Zach | ||
| Dive Charter: | Dive Trip: | ||
| Pro Dive Cairns | Great Barrier Reef - Sep 2006 | ||
| Buddy/Buddies: | |||
| Mick Morris | |||
| Dive Details: | |||
| Entry: | Boat Name: | ||
| Boat | MV Scubapro 1 | ||
| Start PG: | Entry Time: | Exit Time: | End PG: |
| - | 14:34:00 | 15:32:00 | - |
| Altitude: | Rep. Dive: | Surface Interval: | |
| 0 m | Yes | 02:44:00 | |
| Max. Depth: | Avg. Depth: | ||
| 8.8 metres | 4.87 m | ||
| Dive Time: | Deco. Dive: | ||
| 58 minutes | No | ||
| Conditions: | |||
| Weather: | Air Temp.: | Water Temp.: | |
| Clear | 27 °C | 24 °C | |
| Water: | Waves: | Current: | |
| Salt | No Waves | No Current | |
| Visibility: | Horizontal Vis.: | Vertical Vis.: | |
| - | - | ||
| Equipment: | |||
| Weight: | Dive Suit: | Dive Computer: | |
| 9 kg | Thermalskin | Suunto Vytec DS | |
| Equipment used on this dive: | |||
| Apeks ATX100 Regulator | Apeks ATX40 Octopus | Apeks DIN to Yoke Adaptor | Apollo Ecodiver Dive Boots | Apollo Proflex 2mm Gloves | Buddy Surface Marker Buoy | Canon PowerShot S40 | DUI Weight & Trim 2 Harness | Mirage A250 Wrist Slate | Northern Diver Mini Metal Wreck Reel | Northern Diver Thermalskin | Oceanic Spinner Pointed Dive Knife | Oceanic UltraDry Snorkel | Oceanic Vortex V8 Fins | OMS Compact Quick Dump Weight Pockets | OMS Dual Bladder, Banded Wing - Rec | OMS IQ Pack BC Harness | Princeton Tec Aqua Strobe | Princeton Tec Impact XL Dive Light | Sonar Explorer Blue Silicone Mask | Suunto CB-Two-In-Line Combo Console - 1 | Suunto SK-7 Compass Console | Suunto Vytec DS Dive Computer | Waterborne Safety Strap - Vytec | |||
| Cylinder Set #1 | |||
| Cylinder Type: | Cylinder Size: | Working Pressure: | Supply Type: |
| Alumimium | 200 bar | ||
| O2: | He: | Min. PPO2: | Max. PPO2: |
| 21% | 0% | - | 1.4 bar |
| MOD: | EAD: | END: | |
| 56.6 m | 56.6 m | 56.6 m | |
| Start Pressure: | End Pressure: | Diff. Pressure: | |
| 194 bar | 52 bar | 142 bar | |
| Avg. Depth: | SAC Rate: | ||
| - | - | ||
| Avg. Depth: | SAC Rate: | ||
| 4.87 m | 18.11 litres/min | ||
| Gas Mixture: | |||
| Air | |||
| Divemaster: Zach, Pro Dive Cairns Boat: MV Scubapro 1, Pro Dive Cairns We stayed relatively shallow, just quietly drifting around checking out the fish and coral. So much to see and take in. The different behaviours of the fish was most interesting. |
|||
|
|
| Field1 | |||
| - | |||
| Field2 | |||
| - | |||
| Field3 | |||
| - | |||
| Field4 | |||
| - | |||
| Field5 | |||
| - | |||
| Field6 | |||
| - | |||
| Field7 | |||
| - | |||
| Field8 | |||
| - | |||
| Field9 | |||
| - | |||
| Field10 | |||
| - |
