Logbook Scuba Dive # 34 - J4 Submarine
| Logbook Scuba Dive # 34 - J4 Submarine |
| Date: | Entry Time: | Dive Time: | Max. Depth: |
| Sun, 17-Sep-2006 | 09:17:00 | 25 minutes | 27.4 metres |
| Dive Location: | City / Island: | ||
| J4 Submarine | The Heads, Bass Strait, VIC | ||
| Country: | Dive Master: | ||
| Australia | Matthew Reeves | ||
| Dive Shop: | Dive Trip: | ||
| - | - | ||
| Buddy/Buddies: | |||
| Shane Whiteside | |||
| Dive Details: | |||
| Entry: | Boat Name: | ||
| Boat | Midnight Raider | ||
| Start PG: | Entry Time: | Exit Time: | End PG: |
| A | 09:17:00 | 09:42:00 | - |
| Altitude: | Rep. Dive: | Surface Interval: | |
| 0 m | No | - | |
| Max. Depth: | Avg. Depth: | ||
| 27.4 metres | 16.74 m | ||
| Dive Time: | Deco. Dive: | ||
| 25 minutes | No | ||
| Conditions: | |||
| Weather: | Air Temp.: | Water Temp.: | |
| Clear | 18 °C | 13 °C | |
| Water: | Waves: | Current: | |
| Salt | No Waves | No Current | |
| Visibility: | Horizontal Vis.: | Vertical Vis.: | |
| - | - | ||
| Equipment: | |||
| Weight: | Dive Suit: | Dive Computer: | |
| 16 kg | Wetsuit 7 mm | Suunto Vytec DS | |
| Equipment used on this dive: | |||
| Apeks ATX100 Regulator | Apeks ATX40 Octopus | Apollo Ecodiver Dive Boots | Apollo Proflex 2mm Gloves | DUI Weight & Trim 2 Harness | Faber 15L Steel Cylinder | Mirage A250 Wrist Slate | Neptune Scorpion Gold 7mm SemiDry Wetsuit | Northern Diver Thermalskin | Oceanic Spinner Pointed Dive Knife | Oceansuits 3mm Hood | OMS Compact Quick Dump Weight Pockets | OMS Dual Bladder, Banded Wing - Rec | OMS IQ Pack BC Harness | Princeton Tec Shockwave LED Dive Light | Sonar Explorer Blue Silicone Mask | Suunto CB-Two-In-Line Combo Console - 1 | Suunto SK-7 Compass Console | Suunto Vytec DS Dive Computer | Waterborne Safety Strap - Vytec | |||
| Cylinder Set #1 | |||
| Cylinder Type: | Cylinder Size: | Working Pressure: | Supply Type: |
| Steel | 232 bar | ||
| O2: | He: | Min. PPO2: | Max. PPO2: |
| 21% | 0% | - | 1.4 bar |
| MOD: | EAD: | END: | |
| 56.6 m | 56.6 m | 56.6 m | |
| Start Pressure: | End Pressure: | Diff. Pressure: | |
| 210 bar | 38 bar | 172 bar | |
| Avg. Depth: | SAC Rate: | ||
| - | - | ||
| Avg. Depth: | SAC Rate: | ||
| 16.74 m | 38.59 litres/min | ||
| Gas Mixture: | |||
| Air | |||
| Divemaster: Matthew Reeves, Dive Perfect Boat: Midnight Raider, Oz Dive Charters Instructor: Shane Whitehead, Dive Perfect Advanced Open Water Wreck Dive. Shane Whitehead, Matthew Reeves, Mick Morris, Matt Jacobs, Kim and Marcus on Tom's dive boat. Broke Oceanic V8 fin buckle pin while gearing up. Was able to borrow a set of fins from Tom for the dive. Shane took the anchor down. The rest of us went down the shot line. Went with Shane into the forward section of the sub to see the torpedo tubes. Then we entered the main body of the sub and swam through to the rear bulkhead. Then turned around, swam back towards the bow, but exited via a hole in the top near the conning tower. Surge through the main section of the sub was noticeable. So just worked with it. Went to look at and read the memorial plaque at the foot of the conning tower. Then to the bow. Then back to midships and up the shot line. 1 minute safety stop at 10m. 5 minute saftety stop at 5m. PrincetonTec Lightwave LED torch caught on the boat ladder. The cable tie broke and the torch dissappeared to the bottom. Expensive lesson learnt. Don't reply on just one form of attachment for items like that. |
|||
|
|
