Logbook Scuba Dive # 33 - Mornington Pier
| Logbook Scuba Dive # 33 - Mornington Pier |
| Date: | Entry Time: | Dive Time: | Max. Depth: |
| Tue, 12-Sep-2006 | 19:51:00 | 31 minutes | 8.8 metres |
| Dive Location: | City / Island: | ||
| Mornington Pier | Port Phillip, VIC | ||
| Country: | Dive Master: | ||
| Australia | Matthew Reeves | ||
| Dive Shop: | Dive Trip: | ||
| Dive Perfect | - | ||
| Buddy/Buddies: | |||
| Matthew Reeves, Mick Morris | |||
| Dive Details: | |||
| Entry: | Boat Name: | ||
| Shore | - | ||
| Start PG: | Entry Time: | Exit Time: | End PG: |
| A | 19:51:00 | 20:22:00 | - |
| Altitude: | Rep. Dive: | Surface Interval: | |
| 0 m | No | - | |
| Max. Depth: | Avg. Depth: | ||
| 8.8 metres | 6.63 m | ||
| Dive Time: | Deco. Dive: | ||
| 31 minutes | No | ||
| Conditions: | |||
| Weather: | Air Temp.: | Water Temp.: | |
| Clear | 12 °C | 11 °C | |
| Water: | Waves: | Current: | |
| Salt | No Waves | No Current | |
| Visibility: | Horizontal Vis.: | Vertical Vis.: | |
| - | - | ||
| Equipment: | |||
| Weight: | Dive Suit: | Dive Computer: | |
| 16 kg | Wetsuit 7 mm | Suunto Vytec DS | |
| Equipment used on this dive: | |||
| Apeks ATX100 Regulator | Apeks ATX40 Octopus | Apollo Ecodiver Dive Boots | Apollo Proflex 2mm Gloves | DUI Weight & Trim 2 Harness | Faber 15L Steel Cylinder | Neptune Scorpion Gold 7mm SemiDry Wetsuit | Northern Diver Thermalskin | Oceanic Spinner Pointed Dive Knife | Oceanic Vortex V8 Fins | Oceansuits 3mm Hood | OMS Compact Quick Dump Weight Pockets | OMS Dual Bladder, Banded Wing - Rec | OMS IQ Pack BC Harness | Princeton Tec Aqua Strobe | Princeton Tec Impact XL Dive Light | Princeton Tec Shockwave LED Dive Light | Sonar Explorer Blue Silicone Mask | Suunto CB-Two-In-Line Combo Console - 1 | Suunto SK-7 Compass Console | Suunto Vytec DS Dive Computer | Waterborne Safety Strap - Vytec | |||
| Cylinder Set #1 | |||
| Cylinder Type: | Cylinder Size: | Working Pressure: | Supply Type: |
| Steel | 232 bar | ||
| O2: | He: | Min. PPO2: | Max. PPO2: |
| 21% | 0% | - | 1.4 bar |
| MOD: | EAD: | END: | |
| 56.6 m | 56.6 m | 56.6 m | |
| Start Pressure: | End Pressure: | Diff. Pressure: | |
| 206 bar | 134 bar | 72 bar | |
| Avg. Depth: | SAC Rate: | ||
| - | - | ||
| Avg. Depth: | SAC Rate: | ||
| 6.63 m | 20.95 litres/min | ||
| Gas Mixture: | |||
| Air | |||
| Divemaster: Matthew Reeves, Dive Perfect Night dive at Morninton Pier with Mick Morris and Matt Reeves. Beautiful still clear night with good visibility. First dive with OMS Compact Quick Dump Weight Pockets. So I went in from the inlet wall and tested how much weight I needed to take from my DUI weight harness in order to float. That is, how much weight I should transfer to the OMS weight pockets. Ended up with 5kg each side (10kg total) in the weight harness and 3 kg each side (6kg in total) in the weight posckets. So still 16kg in total. Matthew had his Apollo AV-2 Scooter with saddle. We used it to tow us out under the pier. Then each of us took it in turns to have a go with the scooter. Most of of the dive was spent with the three of us being towed around by the scooter. Ended the dive when Matt was low on air. |
|||
|
|
