Logbook Scuba Dive # 297 - Boarfish Reef
| Logbook Scuba Dive # 297 - Boarfish Reef |
| Cylinder Set #1 | |||
| Cylinder Type: | Cylinder Size: | Working Pressure: | Supply Type: |
| Steel | 232 bar | ||
| O2: | He: | Min. PPO2: | Max. PPO2: |
| 21% | 0% | - | 1.4 bar |
| MOD: | EAD: | END: | |
| 56.6 m | 56.6 m | 56.6 m | |
| Start Pressure: | End Pressure: | Diff. Pressure: | |
| 242 bar | 104 bar | 138 bar | |
| Avg. Depth: | SAC Rate: | ||
| - | - | ||
| Avg. Depth: | SAC Rate: | ||
| 13.09 m | 23.59 litres/min | ||
| Gas Mixture: | |||
| Air | |||
| Boat Name: ???, Dive Victoria, Portsea Boat Captain: Jason Salter We headed down to Portsea after dropping in at The Scuba Doctor for a chat. We geared up and waited on the pier for the dive boat. We'd booked to dive the Eliza Ramsden but as usual shipping caused the dive to be moved over onto Lonsdale Wall. Cheryl and I were buddied up with Max for the dive. We entered the water and descended down the shot line. I didn't bother searching for the wall as the terrain we we in was quite delightful with plenty of undercuts and marine life. At the end of the dive I deployed my DSMB and we made our way up to 5 metres for a safety stop. Back on the boat we headed back to Portsea, changed, had some lunch and went back to The Scuba Doctor for air fills. On our way home we dropped in to see Jarrod at Mt Eliza. |
|||
|
|
| Field1 | |||
| - | |||
| Field2 | |||
| - | |||
| Field3 | |||
| - | |||
| Field4 | |||
| - | |||
| Field5 | |||
| - | |||
| Field6 | |||
| - | |||
| Field7 | |||
| - | |||
| Field8 | |||
| - | |||
| Field9 | |||
| - | |||
| Field10 | |||
| - |
