Logbook Scuba Dive # 288 - HMS Hermes
| Logbook Scuba Dive # 288 - HMS Hermes |
| Cylinder Set #1 | |||
| Cylinder Type: | Cylinder Size: | Working Pressure: | Supply Type: |
| Alumimium | 200 bar | ||
| O2: | He: | Min. PPO2: | Max. PPO2: |
| 21% | 0% | - | 1.4 bar |
| MOD: | EAD: | END: | |
| 56.6 m | 56.6 m | 56.6 m | |
| Start Pressure: | End Pressure: | Diff. Pressure: | |
| 199 bar | 64 bar | 135 bar | |
| Avg. Depth: | SAC Rate: | ||
| - | - | ||
| Cylinder Set #2 | |||
| Cylinder Type: | Cylinder Size: | Working Pressure: | Supply Type: |
| Alumimium | 200 bar | ||
| O2: | He: | Min. PPO2: | Max. PPO2: |
| 50% | - | 0.19 bar | 1.6 bar |
| MOD: | EAD: | END: | |
| 22.0 m | 10.3 m | - | |
| Start Pressure: | End Pressure: | Diff. Pressure: | |
| 200 bar | - | - | |
| Avg. Depth: | SAC Rate: | ||
| - | - | ||
| Avg. Depth: | SAC Rate: | ||
| 21.47 m | 13.62 litres/min | ||
| Gas Mixture: | |||
| Air - Back Nitrox 50% - Stage 1 Nitrox 50% - Stage 1 | |||
| Everyone dived on the HMS Hermes in the morning. Again we each had double aluminium 11 litre cylinders with air on our backs as bottom gas, with a single 11 litre aluminium stage cylinder with EAN50 for use above 21 metres on deco. Unfortunately as we were having lunch, strong winds rolled in and diving for the afternoon was cancelled. This gave Richard the opportunity to go through course theory with Allan and myself. I was enjoying being introduced to the different approach and practices that Richard Taylor had to technical diving. Diving with and learning from highly experienced people like Richard Taylor and Mark Ryan is a true priviledge. There are many ways to accomplish things and different approaches suit different people. Being exposed the differences means I can have a better grounding for the choices I make. Of course, with the huge experience of Stuart, Helena, Brian and Peter also with us on this trip, I felt like a total newbie at times. I truly appreciated the time they all spent helping to pass on some of their knowledge. |
|||
|
|
| Field1 | |||
| - | |||
| Field2 | |||
| - | |||
| Field3 | |||
| - | |||
| Field4 | |||
| - | |||
| Field5 | |||
| - | |||
| Field6 | |||
| - | |||
| Field7 | |||
| - | |||
| Field8 | |||
| - | |||
| Field9 | |||
| - | |||
| Field10 | |||
| - |
