Logbook Scuba Dive # 271 - Osprey Reef - Coral Castles
| Logbook Scuba Dive # 271 - Osprey Reef - Coral Castles |
| Cylinder Set #1 | |||
| Cylinder Type: | Cylinder Size: | Working Pressure: | Supply Type: |
| Alumimium | 200 bar | ||
| O2: | He: | Min. PPO2: | Max. PPO2: |
| 32% | 0% | - | 1.4 bar |
| MOD: | EAD: | END: | |
| 33.7 m | 27.7 m | 33.7 m | |
| Start Pressure: | End Pressure: | Diff. Pressure: | |
| 202 bar | 96 bar | 106 bar | |
| Avg. Depth: | SAC Rate: | ||
| - | - | ||
| Avg. Depth: | SAC Rate: | ||
| 14.20 m | 18.64 litres/min | ||
| Gas Mixture: | |||
| Nitrox 32% | |||
| Boat: Spirit of Freedom, TUSA Cairns Dive Director: Mossy, TUSA Cairns |
|||
|
|
| Field1 | |||
| - | |||
| Field2 | |||
| - | |||
| Field3 | |||
| - | |||
| Field4 | |||
| - | |||
| Field5 | |||
| - | |||
| Field6 | |||
| - | |||
| Field7 | |||
| - | |||
| Field8 | |||
| - | |||
| Field9 | |||
| - | |||
| Field10 | |||
| - |
